| Substitutions | | Substitutions |
| K 1 L.Tynes, P 2 D.Colquitt, CB 20 B.Sapp, S 24 W.Bartee, CB 30 D.Washington, RB 39 D.Brown, FB 42 R.Cruz, LB 51 B.Grigsby, LB 53 K.Griffin, DE 55 G.Stills, C/T 67 C.Bober, WR 82 D.Hall, TE 83 K.Gammon, TE 84 K.Wilson, WR 85 M.Boerigter, TE 89 J.Dunn, LB 91 R.Scanlon, DE 92 C.Hall, DT 94 J.Siavii, DE 96 J.Wilkerson | | QB 7 J.Losman, P 8 B.Moorman, K 9 R.Lindell, RB 20 S.Williams, S 26 R.Baker, S 27 C.Wire, CB 29 E.King, FB 31 D.Shelton, CB 33 J.Greer, RB/FB 35 J.Burns, FS 42 J.Leonhard, LB 53 M.Haggan, LS 54 M.Schneck, LB 57 J.Stamer, OL 66 B.Anderson, OL 75 D.Preston, TE 84 M.Campbell, TE 87 T.Euhus, TE 88 R.Neufeld, WR 89 S.Aiken, DE 92 R.Denney, DT 93 L.Sape, DT 99 J.Jefferson |
| Did Not Play | | Did Not Play |
| QB 15 T.Collins, CB 22 D.McCleon, T 72 J.Parquet | | |
| Not Active | | Not Active |
| 3QB 11 D.Huard, WR 18 S.Parker, S 21 J.Woods, T 71 W.Svitek, T 77 W.Roaf, T 79 K.Sampson, T 90 R.Sims, DE 95 K.Long | | 3QB 6 S.Matthews, WR 15 G.Wilson, WR 19 J.Smith, RB 25 L.Gates, LB 50 L.Ezekiel, OL 73 J.Geisinger, OL 76 G.Jerman, DT 95 S.Adams |
| KC wins toss, elects to Receive, and BUF elects to defend the North goal. |
| 9-R.Lindell kicks 60 yards from BUF 30 to KC 10. 82-D.Hall to KC 31 for 21 yards (89-S.Aiken). |
| |
| Kansas City Chiefs at 15:00, (1st play from scrimmage 14:54) |
| 1-10-KC 31 | (14:54) 27-L.Johnson right guard to KC 36 for 5 yards (24-T.McGee, 94-A.Schobel). | |
| 2-5-KC 36 | (14:18) 27-L.Johnson right tackle pushed ob at KC 47 for 11 yards (55-A.Crowell, 23-T.Vincent). | R1 |
| 1-10-KC 47 | (13:54) 27-L.Johnson up the middle to KC 49 for 2 yards (97-J.Bannan; 55-A.Crowell). | |
| 2-8-KC 49 | (13:18) 27-L.Johnson left tackle to BUF 49 for 2 yards (59-L.Fletcher, 55-A.Crowell). | |
| 3-6-BUF 49 | (12:34) 10-T.Green pass incomplete to 87-E.Kennison. Overthrown, receiver at BUF 37, right side. Pressure on QB: L.Fletcher. | |
| 4-6-BUF 49 | (12:28) 2-D.Colquitt punts 35 yards to BUF 14, Center-83-K.Gammon, fair catch by 11-R.Parrish. | |
| PENALTY on BUF-33-J.Greer, Defensive Holding, 7 yards, enforced at BUF 14. | |
| |
| Buffalo Bills at 12:20 |
| 1-10-BUF 7 | (12:20) 21-W.McGahee up the middle to BUF 30 for 23 yards (98-E.Hicks, 44-E.Warfield).KC-98-E.Hicks was injured during the play. Rush credited to BUF 20 (spot of foul). | |
| PENALTY on BUF-11-R.Parrish, Offensive Holding, 10 yards, enforced at BUF 20. | |
| 1-7-BUF 10 | (11:47) 10-K.Holcomb pass to 80-E.Moulds to BUF 15 for 5 yards (56-D.Johnson). Caught in right flat at BUF 15. | |
| 2-2-BUF 15 | (11:08) 21-W.McGahee right tackle to BUF 14 for -1 yards (92-C.Hall). | |
| 3-3-BUF 14 | (10:27) (Shotgun) 10-K.Holcomb pass incomplete to 82-J.Reed (92-C.Hall). QB arm struck by C.Hall on release. | |
| 4-3-BUF 14 | (10:22) 8-B.Moorman punts 53 yards to KC 33, Center-54-M.Schneck. 82-D.Hall to KC 42 for 9 yards (55-A.Crowell). | |
| |
| Kansas City Chiefs at 10:11 |
| 1-10-KC 42 | (10:11) 10-T.Green pass to 87-E.Kennison to BUF 49 for 9 yards (97-J.Bannan, 59-L.Fletcher). Screen right, caught at KC 43. | |
| 2-1-BUF 49 | (9:39) 27-L.Johnson up the middle to BUF 47 for 2 yards (59-L.Fletcher, 96-J.Posey). | R2 |
| 1-10-BUF 47 | (8:57) 10-T.Green pass to 88-T.Gonzalez to BUF 33 for 14 yards (90-C.Kelsay, 36-L.Milloy). Caught at BUF 36, right side. | P3 |
| 1-10-BUF 33 | (8:17) 27-L.Johnson up the middle to BUF 30 for 3 yards (55-A.Crowell, 92-R.Denney). | |
| 2-7-BUF 30 | (7:38) 10-T.Green pass incomplete to 88-T.Gonzalez. Screen right, dropped at BUF 31. | |
| 3-7-BUF 30 | (7:33) 10-T.Green sacked at BUF 36 for -6 yards (94-A.Schobel). | |
| 4-13-BUF 36 | (7:10) 2-D.Colquitt punts 21 yards to BUF 15, Center-83-K.Gammon, downed by KC-55-G.Stills. | |
| PENALTY on KC-51-B.Grigsby, Fair Catch Interference, 15 yards, enforced at BUF 15. | |
| |
| Buffalo Bills at 7:00 |
| 1-10-BUF 30 | (7:00) 21-W.McGahee left tackle to BUF 30 for no gain (69-J.Allen). | |
| 2-10-BUF 30 | (6:19) 10-K.Holcomb pass incomplete (96-J.Wilkerson). Pass batted at line. | |
| 3-10-BUF 30 | (6:15) (Shotgun) 21-W.McGahee left tackle to BUF 33 for 3 yards (93-J.Browning). | |
| 4-7-BUF 33 | (5:34) 8-B.Moorman punts 36 yards to KC 31, Center-54-M.Schneck. 82-D.Hall to KC 38 for 7 yards (53-M.Haggan). | |
| |
| Kansas City Chiefs at 5:22 |
| 1-10-KC 38 | (5:22) 10-T.Green pass to 87-E.Kennison to BUF 42 for 20 yards (36-L.Milloy). Caught over middle at BUF 46. | P4 |
| 1-10-BUF 42 | (4:47) 82-D.Hall left tackle to BUF 43 for -1 yards (94-A.Schobel, 22-N.Clements). | |
| 2-11-BUF 43 | (4:06) 27-L.Johnson right tackle to BUF 19 for 24 yards (24-T.McGee). | R5 |
| 1-10-BUF 19 | (3:23) 27-L.Johnson left guard to BUF 19 for no gain (55-A.Crowell). | |
| 2-10-BUF 19 | (2:46) 10-T.Green pass to 87-E.Kennison to BUF 14 for 5 yards (24-T.McGee). Slant right, caught at BUF 14. | |
| 3-5-BUF 14 | (2:04) 27-L.Johnson left guard to BUF 17 for -3 yards (90-C.Kelsay, 94-A.Schobel). | |
| 4-8-BUF 17 | (1:23) 1-L.Tynes 35 yard field goal is GOOD, Center-83-K.Gammon, Holder-2-D.Colquitt. | |
| KC 3 BUF 0, 7 plays, 45 yards, 4:05 drive, 13:43 elapsed |
| 1-L.Tynes kicks 59 yards from KC 30 to BUF 11. 24-T.McGee to BUF 25 for 14 yards (96-J.Wilkerson). Return credited |
| Penalty on KC-55-G.Stills, Personal Foul, offsetting. Penalty on BUF-89-S.Aiken, Offensive Holding, offsetting. |
| |
| Buffalo Bills at 1:17, (1st play from scrimmage 1:09) |
| 1-10-BUF 25 | (1:09) 10-K.Holcomb pass to 84-M.Campbell to BUF 37 for 12 yards (50-K.Mitchell, 29-S.Knight). Caught over middle at BUF 30. | P1 |
| 1-10-BUF 37 | (:29) 10-K.Holcomb pass to 80-E.Moulds to BUF 39 for 2 yards (44-E.Warfield). Screen left, caught at BUF 38. | |
| End of quarter - 1:37 pm | |
| |
| Buffalo Bills continued. |
| 2-8-BUF 39 | (15:00) 10-K.Holcomb pass to 84-M.Campbell to BUF 45 for 6 yards (99-K.Bell, 29-S.Knight). Slant pass right, caught at BUF 41. | |
| 3-2-BUF 45 | (14:24) 21-W.McGahee left guard to BUF 46 for 1 yard (94-J.Siavii, 29-S.Knight). Measurement = fourth down. | |
| 4-1-BUF 46 | (13:57) 10-K.Holcomb up the middle to BUF 39 for -7 yards (91-R.Scanlon). Fake QB sneak before fake lateral. | |
| |
| Kansas City Chiefs at 13:50 |
| 1-10-BUF 39 | (13:50) 10-T.Green pass to 27-L.Johnson pushed ob at BUF 22 for 17 yards (36-L.Milloy). Play action, caught at BUF 33, left side. Credited to BUF 26 (spot of foul). | |
| PENALTY on KC-88-T.Gonzalez, Offensive Holding, 10 yards, enforced at BUF 26. | |
| 1-7-BUF 36 | (13:23) 10-T.Green pass to 27-L.Johnson to BUF 35 for 1 yard (59-L.Fletcher). Dump pass right, caught at BUF 36. | |
| 2-6-BUF 35 | (12:44) 27-L.Johnson right tackle to BUF 30 for 5 yards (96-J.Posey, 24-T.McGee). Measurement = third down. | |
| 3-1-BUF 30 | (12:22) 27-L.Johnson up the middle to BUF 27 for 3 yards (36-L.Milloy, 77-T.Anderson). | R6 |
| 1-10-BUF 27 | (11:47) 10-T.Green sacked at BUF 34 for -7 yards (59-L.Fletcher). FUMBLES (59-L.Fletcher), RECOVERED by BUF-96-J.Posey at BUF 42. 96-J.Posey to KC 12 for 46 yards (27-L.Johnson). | |
| |
| Buffalo Bills at 11:34 |
| 1-10-KC 12 | (11:34) 21-W.McGahee up the middle to KC 10 for 2 yards (56-D.Johnson; 29-S.Knight). | |
| 2-8-KC 10 | (10:57) 21-W.McGahee right guard to KC 7 for 3 yards (25-G.Wesley, 99-K.Bell).BUF-21-W.McGahee was injured during the play. | |
| 3-5-KC 7 | (10:27) (Shotgun) 10-K.Holcomb sacked at KC 15 for -8 yards (69-J.Allen). FUMBLES (69-J.Allen), RECOVERED by KC-92-C.Hall at KC 15.BUF-10-K.Holcomb was injured during the play. His return is Questionable. | |
| |
| Kansas City Chiefs at 10:19 |
| 1-10-KC 15 | (10:19) 27-L.Johnson left end pushed ob at KC 30 for 15 yards (59-L.Fletcher). | R7 |
| 1-10-KC 30 | (9:53) 27-L.Johnson left guard to KC 39 for 9 yards (36-L.Milloy, 59-L.Fletcher). | |
| 2-1-KC 39 | (9:14) 27-L.Johnson up the middle to KC 40 for 1 yard (97-J.Bannan, 90-C.Kelsay). | R8 |
| 1-10-KC 40 | (8:27) 10-T.Green pass to 81-C.Horn to KC 47 for 7 yards (22-N.Clements, 55-A.Crowell). Slant left, caught at KC 42. | |
| 2-3-KC 47 | (7:48) 49-T.Richardson right tackle to BUF 46 for 7 yards (36-L.Milloy, 96-J.Posey). | R9 |
| 1-10-BUF 46 | (7:22) 49-T.Richardson left guard to BUF 45 for 1 yard (26-R.Baker). | |
| 2-9-BUF 45 | (6:38) 10-T.Green pass to 82-D.Hall pushed ob at BUF 39 for 6 yards (36-L.Milloy). Screen left, caught at BUF 44. | |
| 3-3-BUF 39 | (6:10) 10-T.Green pass to 85-M.Boerigter to BUF 30 for 9 yards (24-T.McGee). Caught over middle at BUF 35. | P10 |
| 1-10-BUF 30 | (5:30) 27-L.Johnson left guard to BUF 27 for 3 yards (92-R.Denney, 97-J.Bannan). | |
| 2-7-BUF 27 | (4:51) 10-T.Green pass incomplete to 88-T.Gonzalez (29-E.King). Receiver and coverage at BUF 20, right side. | |
| 3-7-BUF 27 | (4:47) 10-T.Green pass incomplete to 81-C.Horn. Through receiver's hands at BUF 15, left side. | |
| 4-7-BUF 27 | (4:42) 1-L.Tynes 44 yard field goal is No Good, Wide Right, Center-83-K.Gammon, Holder-2-D.Colquitt. | |
| |
| Buffalo Bills at 4:37 |
| 1-10-BUF 34 | (4:37) J.Losman in at QB. 20-S.Williams right tackle to BUF 39 for 5 yards (98-E.Hicks). Rush credited to spot of foul. | |
| PENALTY on BUF-84-M.Campbell, Offensive Holding, 10 yards, enforced at BUF 35. | |
| 1-19-BUF 25 | (4:11) 7-J.Losman pass incomplete to 82-J.Reed. Caught out of bounds at BUF 44, right sideline. Pressure on QB: J.Wilkerson. | |
| 2-19-BUF 25 | (4:02) 7-J.Losman pass to 82-J.Reed to KC 47 for 28 yards (29-S.Knight). Caught at BUF 39, right side. | P2 |
| 1-10-KC 47 | (3:15) 7-J.Losman pass to 80-E.Moulds to KC 43 for 4 yards (29-S.Knight, 24-W.Bartee). Screen left, caught at KC 47. | |
| 2-6-KC 43 | (2:35) 7-J.Losman pass incomplete to 21-W.McGahee. Pressure on QB: K.Mitchell. Receiver overthrown at BUF 45. | |
| 3-6-KC 43 | (2:29) (Shotgun) 20-S.Williams right end to KC 39 for 4 yards (93-J.Browning). | |
| PENALTY on KC-56-D.Johnson, Defensive Offside, 5 yards, enforced at KC 43 - No Play. | |
| 3-1-KC 38 | (2:07) 21-W.McGahee up the middle to KC 33 for 5 yards (25-G.Wesley). | R3 |
| Two-Minute Warning |
| 1-10-KC 33 | (2:00) 7-J.Losman pass to 83-L.Evans for 33 yards, TOUCHDOWN. Caught 2 yds. into end zone, left side. | P4 |
| 9-R.Lindell extra point is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| KC 3 BUF 7, 7 plays, 66 yards, 1 penalty, 2:44 drive, 13:07 elapsed |
| 9-R.Lindell kicks 54 yards from BUF 30 to KC 16. 82-D.Hall to KC 27 for 11 yards (92-R.Denney; 53-M.Haggan). |
| |
| Kansas City Chiefs at 1:53, (1st play from scrimmage 1:48) |
| 1-10-KC 27 | (1:48) 10-T.Green pass incomplete to 87-E.Kennison (24-T.McGee). Receiver and coverage at KC 33, right flat. | |
| 2-10-KC 27 | (1:44) 10-T.Green sacked at KC 21 for -6 yards (92-R.Denney). | |
| Timeout #1 by BUF at 01:34. | |
| 3-16-KC 21 | (1:34) (Shotgun) 10-T.Green pass intended for 87-E.Kennison INTERCEPTED by 55-A.Crowell at KC 32. 55-A.Crowell pushed ob at KC 30 for 2 yards (82-D.Hall). Coverage on right side. Receiver underthrown. | |
| PENALTY on KC-68-W.Shields, Personal Foul, 15 yards, enforced at KC 30. | |
| |
| Buffalo Bills at 1:24 |
| 1-10-KC 15 | (1:24) 20-S.Williams right tackle to KC 19 for -4 yards (50-K.Mitchell). | |
| 2-14-KC 19 | (:41) 7-J.Losman pass to 80-E.Moulds to KC 9 for 10 yards (25-G.Wesley). Caught at KC 9, left side. | |
| Timeout #2 by BUF at 00:29. | |
| 3-4-KC 9 | (:29) 7-J.Losman pass incomplete to 80-E.Moulds (50-K.Mitchell). Receiver and coverage at KC 5, right side. | |
| 4-4-KC 9 | (:25) 9-R.Lindell 28 yard field goal is No Good, Hit Left Upright, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| |
| Kansas City Chiefs at 0:21 |
| 1-10-KC 20 | (:21) 27-L.Johnson up the middle to KC 38 for 18 yards (22-N.Clements). | R11 |
| Timeout #1 by KC at 00:12. | |
| 1-10-KC 38 | (:12) 10-T.Green pass to 27-L.Johnson pushed ob at KC 46 for 8 yards (36-L.Milloy). Screen left, caught at KC 40. | |
| PENALTY on KC-76-J.Welbourn, Illegal Formation, 5 yards, enforced at KC 38 - No Play. | |
| 1-15-KC 33 | (:05) 39-D.Brown up the middle to KC 40 for 7 yards (59-L.Fletcher). | |
| End of half - 2:28 pm | |
| BUF elects to Receive, and KC elects to defend the South goal. |
| 1-L.Tynes kicks 63 yards from KC 30 to BUF 7. 82-J.Reed to BUF 25 for 18 yards (55-G.Stills). |
| |
| Buffalo Bills at 15:00, (1st play from scrimmage 14:54) |
| 1-10-BUF 25 | (14:54) 21-W.McGahee right guard to BUF 37 for 12 yards (23-P.Surtain). | R5 |
| 1-10-BUF 37 | (14:12) 21-W.McGahee right guard to BUF 40 for 3 yards (56-D.Johnson). | |
| 2-7-BUF 40 | (13:30) 7-J.Losman pass incomplete to 80-E.Moulds. Overthrown, receiver at BUF 43, right side. Pressure on QB: E.Hicks. | |
| 3-7-BUF 40 | (13:22) (Shotgun) 7-J.Losman pass incomplete to 82-J.Reed. Off receiver's hands at BUF 45, right side. | |
| 4-7-BUF 40 | (13:17) 8-B.Moorman punts 51 yards to KC 9, Center-54-M.Schneck, downed by BUF-27-C.Wire. | |
| |
| Kansas City Chiefs at 13:04 |
| 1-10-KC 9 | (13:04) 27-L.Johnson left guard to KC 10 for 1 yard (24-T.McGee, 90-C.Kelsay). | |
| 2-9-KC 10 | (12:27) 10-T.Green left tackle to KC 14 for 4 yards (96-J.Posey). Pressure on QB: J.Bannan. | |
| 3-5-KC 14 | (11:47) 10-T.Green pass to 88-T.Gonzalez to KC 20 for 6 yards (92-R.Denney; 59-L.Fletcher). Caught over middle at KC 20. | P12 |
| Penalty on BUF-29-E.King, Illegal Contact, declined. | |
| 1-10-KC 20 | (11:17) 27-L.Johnson left guard to KC 29 for 9 yards (59-L.Fletcher, 36-L.Milloy). | |
| 2-1-KC 29 | (10:41) PENALTY on KC-65-J.Black, False Start, 5 yards, enforced at KC 29 - No Play. | |
| 2-6-KC 24 | (10:25) 27-L.Johnson right guard to KC 26 for 2 yards (59-L.Fletcher). | |
| 3-4-KC 26 | (9:43) 10-T.Green pass INTERCEPTED by 26-R.Baker at KC 45. 26-R.Baker pushed ob at KC 27 for 18 yards (87-E.Kennison). Coverage on left side. | |
| |
| Buffalo Bills at 9:33 |
| 1-10-KC 27 | (9:33) 21-W.McGahee left guard to KC 24 for 3 yards (69-J.Allen, 29-S.Knight). | |
| 2-7-KC 24 | (8:48) PENALTY on BUF-71-J.Peters, False Start, 5 yards, enforced at KC 24 - No Play. | |
| 2-12-KC 29 | (8:26) 7-J.Losman pass to 83-L.Evans for 29 yards, TOUCHDOWN. Caught on run in back of end zone, left side. | P6 |
| 9-R.Lindell extra point is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| KC 3 BUF 14, 2 plays, 27 yards, 1:17 drive, 6:44 elapsed |
| 9-R.Lindell kicks 66 yards from BUF 30 to KC 4. 82-D.Hall to KC 28 for 24 yards (88-R.Neufeld). FUMBLES (88-R.Neufeld), and recovers at KC 28. |
| |
| Kansas City Chiefs at 8:16, (1st play from scrimmage 8:08) |
| 1-10-KC 28 | (8:08) 10-T.Green pass to 87-E.Kennison to KC 35 for 7 yards (59-L.Fletcher). Slant right, caught at KC 35. | |
| 2-3-KC 35 | (7:38) 27-L.Johnson up the middle to KC 40 for 5 yards (94-A.Schobel, 59-L.Fletcher). | R13 |
| 1-10-KC 40 | (6:55) 10-T.Green pass to 88-T.Gonzalez to KC 43 for 3 yards (36-L.Milloy). Caught over middle at KC 43. | |
| 2-7-KC 43 | (6:19) 27-L.Johnson left guard to KC 41 for -2 yards (55-A.Crowell). | |
| 3-9-KC 41 | (5:35) (Shotgun) 10-T.Green pass incomplete to 81-C.Horn (22-N.Clements). Receiver and coverage at BUF 45, left side. | |
| 4-9-KC 41 | (5:20) 2-D.Colquitt punts 50 yards to BUF 9, Center-83-K.Gammon, out of bounds. | |
| |
| Buffalo Bills at 5:15 |
| 1-10-BUF 9 | (5:15) 7-J.Losman pass to 84-M.Campbell pushed ob at BUF 32 for 23 yards (56-D.Johnson). Slant right, caught at BUF 11. | P7 |
| 1-10-BUF 32 | (4:51) 7-J.Losman pass to 83-L.Evans to BUF 36 for 4 yards (44-E.Warfield, 29-S.Knight). WR screen left, caught at BUF 32. | |
| 2-6-BUF 36 | (4:09) 20-S.Williams up the middle to BUF 38 for 2 yards (93-J.Browning).BUF-20-S.Williams was injured during the play. | |
| 3-4-BUF 38 | (3:34) 7-J.Losman sacked at BUF 32 for -6 yards (69-J.Allen). | |
| 4-10-BUF 32 | (3:23) 8-B.Moorman punts 52 yards to KC 16, Center-54-M.Schneck. 82-D.Hall to KC 18 for 2 yards (29-E.King). | |
| |
| Kansas City Chiefs at 3:10 |
| 1-10-KC 18 | (3:10) 10-T.Green pass to 27-L.Johnson to KC 27 for 9 yards (36-L.Milloy, 22-N.Clements). Screen left, caught at KC 14. Pressure on QB: A.Schobel. | |
| 2-1-KC 27 | (2:31) 27-L.Johnson up the middle to KC 31 for 4 yards (96-J.Posey, 59-L.Fletcher). | R14 |
| 1-10-KC 31 | (1:56) 10-T.Green pass to 88-T.Gonzalez to KC 44 for 13 yards (59-L.Fletcher, 55-A.Crowell). Caught over middle at KC 43. | P15 |
| 1-10-KC 44 | (1:12) 10-T.Green pass to 82-D.Hall to BUF 43 for 13 yards (55-A.Crowell). Caught over middle at BUF 46. | P16 |
| 1-10-BUF 43 | (:36) 27-L.Johnson up the middle to BUF 40 for 3 yards (55-A.Crowell, 59-L.Fletcher). | |
| 2-7-BUF 40 | (:01) 10-T.Green pass incomplete to 49-T.Richardson. Undethrown, receiver along right sideline at BUF 37. | |
| End of quarter - 3:19 pm | |
| |
| Kansas City Chiefs continued. |
| 3-7-BUF 40 | (15:00) 10-T.Green pass to 81-C.Horn to BUF 32 for 8 yards (26-R.Baker, 24-T.McGee). Caught at BUF 35, right side. | P17 |
| 1-10-BUF 32 | (14:23) 27-L.Johnson up the middle to BUF 31 for 1 yard (77-T.Anderson, 59-L.Fletcher). | |
| Timeout #1 by KC at 13:40. | |
| 2-9-BUF 31 | (13:40) 10-T.Green pass to 88-T.Gonzalez pushed ob at BUF 25 for 6 yards (55-A.Crowell). Caught at KC 28, left flat. | |
| 3-3-BUF 25 | (13:22) 10-T.Green pass incomplete to 88-T.Gonzalez. Overthrown, receiver over middle at BUF 15. Pressure on QB: C.Kelsay. | |
| 4-3-BUF 25 | (13:16) 1-L.Tynes 43 yard field goal is No Good, Wide Left, Center-83-K.Gammon, Holder-2-D.Colquitt. | |
| |
| Buffalo Bills at 13:12 |
| 1-10-BUF 33 | (13:12) 21-W.McGahee right guard to BUF 36 for 3 yards (98-E.Hicks, 25-G.Wesley). | |
| 2-7-BUF 36 | (12:30) 21-W.McGahee right guard to BUF 37 for 1 yard (50-K.Mitchell). | |
| 3-6-BUF 37 | (11:50) 7-J.Losman pass incomplete to 84-M.Campbell (56-D.Johnson). Receiver and coverage over middle at BUF 43. | |
| 4-6-BUF 37 | (11:43) 8-B.Moorman punts 49 yards to KC 14, Center-54-M.Schneck. 82-D.Hall to KC 10 for -4 yards (89-S.Aiken). | |
| |
| Kansas City Chiefs at 11:32 |
| 1-10-KC 10 | (11:32) 27-L.Johnson right tackle to KC 13 for 3 yards (92-R.Denney, 55-A.Crowell). | |
| 2-7-KC 13 | (11:03) (No Huddle) 10-T.Green pass to 88-T.Gonzalez to KC 32 for 19 yards (36-L.Milloy). Caught over middle at KC 30. | P18 |
| 1-10-KC 32 | (10:37) (No Huddle) 10-T.Green pass intended for 87-E.Kennison INTERCEPTED by 24-T.McGee at BUF 37. 24-T.McGee to KC 30 for 33 yards (54-B.Waters). Coverage on right side. Pressure on QB: J.Bannan. | |
| |
| Buffalo Bills at 10:21 |
| 1-10-KC 30 | (10:21) 7-J.Losman pass to 84-M.Campbell to KC 29 for 1 yard (56-D.Johnson; 50-K.Mitchell). Caught at KC 32, left side. Pressure on QB: E.Hicks. | |
| 2-9-KC 29 | (9:34) 21-W.McGahee left tackle to KC 25 for 4 yards (94-J.Siavii; 25-G.Wesley). | |
| 3-5-KC 25 | (8:53) 7-J.Losman right end to KC 19 for 6 yards (20-B.Sapp). | R8 |
| Timeout #1 by BUF at 08:04. | |
| 1-10-KC 19 | (8:04) 21-W.McGahee right guard to KC 18 for 1 yard (23-P.Surtain; 56-D.Johnson). | |
| 2-9-KC 18 | (7:23) 7-J.Losman pass incomplete to 80-E.Moulds. Through receiver's hands at KC 10, left side. | |
| 3-9-KC 18 | (7:18) (Shotgun) 7-J.Losman pass to 80-E.Moulds to KC 13 for 5 yards (23-P.Surtain). Caught in right flat at KC 15. | |
| 4-4-KC 13 | (6:37) 9-R.Lindell 31 yard field goal is No Good, Wide Right, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| |
| Kansas City Chiefs at 6:31 |
| 1-10-KC 21 | (6:31) 10-T.Green pass incomplete to 27-L.Johnson. Dropped, receiver at KC 24, left side. | |
| 2-10-KC 21 | (6:27) (Shotgun) 10-T.Green pass to 88-T.Gonzalez to KC 34 for 13 yards (59-L.Fletcher, 29-E.King). Caught over middle at KC 34. | P19 |
| 1-10-KC 34 | (6:03) (No Huddle) 10-T.Green pass incomplete to 81-C.Horn. Thrown wide of receiver at 50, left side. Pressure on QB: A.Schobel. | |
| 2-10-KC 34 | (5:58) 10-T.Green pass to 27-L.Johnson to KC 43 for 9 yards (55-A.Crowell). Screen left, caught at KC 30. | |
| 3-1-KC 43 | (5:31) (No Huddle) 10-T.Green pass to 88-T.Gonzalez to 50 for 7 yards (59-L.Fletcher, 55-A.Crowell). Caught over middle at 50. | P20 |
| Penalty on BUF-96-J.Posey, Defensive 12 On-field, declined. | |
| 1-10-50 | (5:16) (No Huddle) 10-T.Green pass incomplete to 87-E.Kennison (24-T.McGee). Receiver and coverage at BUF 43, right side. | |
| PENALTY on BUF-55-A.Crowell, Illegal Contact, 5 yards, enforced at 50 - No Play. | X21 |
| 1-10-BUF 45 | (5:10) 27-L.Johnson up the middle to BUF 45 for no gain (90-C.Kelsay). | |
| 2-10-BUF 45 | (4:51) (No Huddle) 10-T.Green pass to 85-M.Boerigter to BUF 36 for 9 yards (22-N.Clements). Caught in left flat at BUF 40. | |
| Penalty on KC-85-M.Boerigter, Personal Foul, offsetting. Penalty on BUF-22-N.Clements, Personal Foul, offsetting. | |
| 3-1-BUF 36 | (4:37) 27-L.Johnson up the middle to BUF 30 for 6 yards (29-E.King). | R22 |
| 1-10-BUF 30 | (4:19) (No Huddle) PENALTY on KC-88-T.Gonzalez, False Start, 5 yards, enforced at BUF 30 - No Play. | |
| 1-15-BUF 35 | (4:18) 10-T.Green sacked at BUF 45 for -10 yards (55-A.Crowell). | |
| Timeout #2 by KC at 04:12. | |
| 2-25-BUF 45 | (4:12) PENALTY on KC-76-J.Welbourn, False Start, 5 yards, enforced at BUF 45 - No Play. | |
| 2-30-50 | (4:12) (Shotgun) 10-T.Green sacked at KC 41 for -9 yards (94-A.Schobel). | |
| Timeout #3 by KC at 04:08. | |
| 3-39-KC 41 | (4:08) (Shotgun) 10-T.Green pass to 27-L.Johnson to BUF 45 for 14 yards (59-L.Fletcher, 36-L.Milloy). Screen right, caught at KC 39. | |
| 4-25-BUF 45 | (3:41) (No Huddle, Shotgun) 10-T.Green pass incomplete to 82-D.Hall (26-R.Baker). Receiver and coverage over middle at BUF 2. | |
| |
| Buffalo Bills at 3:32 |
| 1-10-BUF 46 | (3:32) One-yard difference on change of possession. 21-W.McGahee right tackle to 50 for 4 yards (29-S.Knight, 99-K.Bell). | |
| 2-6-50 | (2:49) 21-W.McGahee right tackle to KC 45 for 5 yards (23-P.Surtain). | |
| 3-1-KC 45 | (2:08) 21-W.McGahee up the middle to KC 44 for 1 yard (29-S.Knight; 98-E.Hicks). Measurement = first down. | R9 |
| Two-Minute Warning |
| 1-10-KC 44 | (2:00) 21-W.McGahee right guard to KC 44 for no gain (91-R.Scanlon). | |
| Penalty on KC-75-L.Dalton, Disqualification, offsetting. Penalty on KC-98-E.Hicks, Disqualification, offsetting. Penalty on BUF-58-C.Villarrial, Disqualification, offsetting. Penalty on BUF-58-C.Villarrial, Unnecessary Roughness, offsetting. | |
| 2-10-KC 44 | (1:52) 21-W.McGahee up the middle to KC 40 for 4 yards (29-S.Knight). FUMBLES (29-S.Knight), RECOVERED by KC-96-J.Wilkerson at KC 41. | |
| |
| Kansas City Chiefs at 1:45 |
| 1-10-KC 41 | (1:45) (Shotgun) 10-T.Green pass incomplete to 88-T.Gonzalez (55-A.Crowell). Receiver and coverage over middle at BUF 45. Pressure on QB: A.Schobel. | |
| 2-10-KC 41 | (1:40) 10-T.Green pass incomplete to 81-C.Horn. Overthrown, receiver along left sideline at 50. | |
| 3-10-KC 41 | (1:36) (Shotgun) 10-T.Green pass incomplete to 87-E.Kennison. Thrown wide of receiver at BUF 49, right side. | |
| 4-10-KC 41 | (1:32) (Shotgun) 10-T.Green sacked at KC 33 for -8 yards (97-J.Bannan). | |
| |
| Buffalo Bills at 1:26 |
| 1-10-KC 33 | (1:26) 7-J.Losman kneels to KC 34 for -1 yards. | |
| 2-11-KC 34 | (:45) 7-J.Losman kneels to KC 35 for -1 yards. | |
| 3-12-KC 35 | (:16) 7-J.Losman kneels to KC 36 for -1 yards. | |
| End of game - 4:09 pm | |