| Substitutions | | Substitutions |
| K 1 M.Nugent, P 7 B.Graham, CB 21 D.Strait, CB 22 J.Miller, RB 34 C.Houston, S 42 R.Washington, S 45 O.Celestin, LB 52 K.Wright, LB 53 B.Gardner, LB 58 R.Myers, DL 70 L.Legree, T 74 S.Gragg, G-C 78 J.Goodwin, WR 80 W.Chrebet, TE-LS 83 J.Dreessen, TE-LS 85 J.Dearth, TE 88 D.Jolley, WR 89 J.Cotchery, DT 91 S.Pouha, DE 99 B.Thomas | | P 8 B.Moorman, K 9 R.Lindell, WR 19 J.Smith, RB 20 S.Williams, S 26 R.Baker, S 27 C.Wire, CB 29 E.King, CB 33 J.Greer, RB/FB 35 J.Burns, LB 53 M.Haggan, LS 54 M.Schneck, LB 57 J.Stamer, OL 75 D.Preston, OL 76 G.Jerman, WR 82 J.Reed, TE 84 M.Campbell, TE 87 T.Euhus, TE 88 R.Neufeld, WR 89 S.Aiken, DE 92 R.Denney, DT 93 L.Sape, DT 97 J.Bannan |
| Did Not Play | | Did Not Play |
| QB 5 B.Bollinger, DB 31 J.LeSueur, FB 35 B.Askew | | QB 7 J.Losman |
| Not Active | | Not Active |
| 3QB 3 K.Kingsbury, QB 9 J.Fiedler, QB 10 C.Pennington, RB 23 D.Blaylock, LB 50 E.Barton, T-G 76 S.Morley, WE-LB 97 T.Johnson | | 3QB 6 S.Matthews, WR 11 R.Parrish, WR 15 G.Wilson, RB 25 L.Gates, FS 42 J.Leonhard, LB 50 L.Ezekiel, OL 73 J.Geisinger, DT 99 J.Jefferson |
| BUF wins toss, elects to Receive, and NYJ elects to defend the North goal. |
| 1-M.Nugent kicks 73 yards from NYJ 30 to BUF -3. 24-T.McGee pushed ob at BUF 40 for 43 yards (53-B.Gardner). |
| |
| Buffalo Bills at 15:00, (1st play from scrimmage 14:54) |
| 1-10-BUF 40 | (14:54) 10-K.Holcomb pass to 21-W.McGahee to BUF 43 for 3 yards (55-M.Brown; 51-J.Vilma). | |
| PENALTY on NYJ-93-J.Reed, Defensive Offside, 5 yards, enforced at BUF 40 - No Play. | |
| 1-5-BUF 45 | (14:39) 21-W.McGahee right end to BUF 48 for 3 yards (24-T.Law). | |
| 2-2-BUF 48 | (14:08) 21-W.McGahee right tackle pushed ob at NYJ 29 for 23 yards (24-T.Law). | R1 |
| 1-10-NYJ 29 | (13:33) 21-W.McGahee left guard to NYJ 24 for 5 yards (51-J.Vilma). | |
| 2-5-NYJ 24 | (12:51) (Shotgun) 10-K.Holcomb pass to 86-J.Peters to NYJ 20 for 4 yards (51-J.Vilma). Caught over middle at NYJ 20. | |
| Timeout #1 by BUF at 12:11. | |
| 3-1-NYJ 20 | (12:11) 21-W.McGahee left guard to NYJ 18 for 2 yards (55-M.Brown, 92-S.Ellis). | R2 |
| 1-10-NYJ 18 | (11:31) 10-K.Holcomb pass to 83-L.Evans pushed ob at NYJ 11 for 7 yards (56-J.Abraham). Caught at NYJ 14, right side. | |
| 2-3-NYJ 11 | (11:00) 21-W.McGahee up the middle to NYJ 7 for 4 yards (92-S.Ellis). | R3 |
| 1-7-NYJ 7 | (10:15) 10-K.Holcomb sacked at NYJ 15 for -8 yards (92-S.Ellis). | |
| 2-15-NYJ 15 | (9:38) 10-K.Holcomb pass to 84-M.Campbell to NYJ 8 for 7 yards (54-V.Hobson, 55-M.Brown). Caught over middle at NYJ 10. | |
| 3-8-NYJ 8 | (8:53) (Shotgun) 10-K.Holcomb pass to 19-J.Smith for 8 yards, TOUCHDOWN. Caught at NYJ 3, right side. Key block after catch: S.Aiken. | P4 |
| 9-R.Lindell extra point is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| NYJ 0 BUF 7, 10 plays, 60 yards, 1 penalty, 6:15 drive, 6:15 elapsed |
| 9-R.Lindell kicks 67 yards from BUF 30 to NYJ 3, out of bounds. |
| |
| New York Jets at 8:45 |
| 1-10-NYJ 40 | (8:45) 28-C.Martin right tackle to NYJ 46 for 6 yards (24-T.McGee). | |
| 2-4-NYJ 46 | (8:11) 16-V.Testaverde pass incomplete. Thrown away after pressure on QB: J.Posey. | |
| 3-4-NYJ 46 | (8:04) 16-V.Testaverde pass to 81-J.McCareins to NYJ 49 for 3 yards (24-T.McGee). Caught at NYJ 49, right side. | |
| PENALTY on BUF-29-E.King, Illegal Use of Hands, 5 yards, enforced at NYJ 46 - No Play. | X1 |
| 1-10-BUF 49 | (7:38) 16-V.Testaverde pass to 87-L.Coles to BUF 46 for 3 yards (23-T.Vincent). Caught at BUF 46, left side. | |
| 2-7-BUF 46 | (6:56) 16-V.Testaverde pass incomplete (94-A.Schobel). Pass tipped at line after pressure by A.Schobel. | |
| 3-7-BUF 46 | (6:52) (Shotgun) PENALTY on NYJ-16-V.Testaverde, Delay of Game, 5 yards, enforced at BUF 46 - No Play. | |
| 3-12-NYJ 49 | (6:52) (Shotgun) 16-V.Testaverde pass incomplete to 86-C.Baker. Underthrown, receiver at BUF 46, left side. | |
| 4-12-NYJ 49 | (6:47) 7-B.Graham punts 30 yards to BUF 21, Center-85-J.Dearth, fair catch by 19-J.Smith. | |
| PENALTY on BUF-26-R.Baker, Defensive Holding, 10 yards, enforced between downs. | |
| |
| Buffalo Bills at 6:38 |
| 1-10-BUF 11 | (6:38) 10-K.Holcomb pass to 80-E.Moulds to BUF 16 for 5 yards (25-K.Rhodes). Caught at BUF 16, left side. | |
| 2-5-BUF 16 | (6:02) PENALTY on BUF-31-D.Shelton, False Start, 5 yards, enforced at BUF 16 - No Play. | |
| 2-10-BUF 11 | (5:43) 10-K.Holcomb pass incomplete to 21-W.McGahee. Thrown away after pressure on QB: S.Ellis. | |
| 3-10-BUF 11 | (5:37) (Shotgun) 10-K.Holcomb pass to 21-W.McGahee to BUF 11 for no gain (21-D.Strait, 51-J.Vilma). Dump pass right, caught at BUF 10. | |
| 4-10-BUF 11 | (4:57) 8-B.Moorman punts 49 yards to NYJ 40, Center-54-M.Schneck. 89-J.Cotchery to NYJ 49 for 9 yards (92-R.Denney). | |
| |
| New York Jets at 4:47 |
| 1-10-NYJ 49 | (4:47) 28-C.Martin left tackle to 50 for 1 yard (94-A.Schobel, 55-A.Crowell). | |
| 2-9-50 | (4:11) 16-V.Testaverde pass incomplete to 81-J.McCareins. Overthrown, receiver along right sideline at BUF 7. | |
| 3-9-50 | (4:03) PENALTY on NYJ-16-V.Testaverde, Delay of Game, 5 yards, enforced at 50 - No Play. | |
| 3-14-NYJ 45 | (4:03) 16-V.Testaverde pass to 87-L.Coles to BUF 41 for 14 yards (22-N.Clements). Caught at BUF 41, left side. | P2 |
| 1-10-BUF 41 | (3:21) 28-C.Martin left tackle to BUF 34 for 7 yards (59-L.Fletcher). | |
| PENALTY on NYJ-65-B.Moore, Offensive Holding, 10 yards, enforced at BUF 41 - No Play. | |
| 1-20-NYJ 49 | (2:54) 28-C.Martin left guard to BUF 48 for 3 yards (96-J.Posey, 90-C.Kelsay). | |
| 2-17-BUF 48 | (2:19) 16-V.Testaverde sacked at NYJ 44 for -8 yards (92-R.Denney). Initial pressure on QB: S.Adams. | |
| 3-25-NYJ 44 | (1:40) 16-V.Testaverde sacked at NYJ 33 for -11 yards (92-R.Denney). | |
| 4-36-NYJ 33 | (1:15) 7-B.Graham punts 34 yards to BUF 33, Center-85-J.Dearth, out of bounds. | |
| |
| Buffalo Bills at 1:07 |
| 1-10-BUF 33 | (1:07) 21-W.McGahee right guard to BUF 47 for 14 yards (26-E.Coleman). | R5 |
| 1-10-BUF 47 | (:28) 21-W.McGahee right tackle pushed ob at NYJ 35 for 18 yards (24-T.Law, 26-E.Coleman). | R6 |
| End of quarter - 4:54 pm | |
| |
| Buffalo Bills continued. |
| 1-10-NYJ 35 | (15:00) 10-K.Holcomb pass incomplete to 83-L.Evans (25-K.Rhodes). Nearly intercepted over middle at NYJ 21. | |
| 2-10-NYJ 35 | (14:55) 21-W.McGahee left end to NYJ 39 for -4 yards (25-K.Rhodes). Lateral after pressure on QB. | |
| PENALTY on NYJ-24-T.Law, Illegal Contact, 5 yards, enforced at NYJ 35 - No Play. | X7 |
| 1-10-NYJ 30 | (14:17) 20-S.Williams right end to NYJ 22 for 8 yards (51-J.Vilma). | |
| 2-2-NYJ 22 | (13:36) 21-W.McGahee up the middle to NYJ 19 for 3 yards (93-J.Reed, 51-J.Vilma). | R8 |
| 1-10-NYJ 19 | (12:56) 21-W.McGahee right tackle to NYJ 20 for -1 yards (99-B.Thomas; 92-S.Ellis). | |
| 2-11-NYJ 20 | (12:13) 10-K.Holcomb pass to 83-L.Evans to NYJ 11 for 9 yards (25-K.Rhodes, 36-D.Barrett). Caught at NYJ 11, left side. | |
| 3-2-NYJ 11 | (11:28) 21-W.McGahee left tackle to NYJ 9 for 2 yards (99-B.Thomas, 55-M.Brown). | R9 |
| 1-9-NYJ 9 | (10:44) 10-K.Holcomb FUMBLES (Aborted) at NYJ 13, and recovers at NYJ 15. | |
| 2-15-NYJ 15 | (10:12) 10-K.Holcomb pass to 80-E.Moulds for 15 yards, TOUCHDOWN. Caught at NYJ 11, left side. | P10 |
| 9-R.Lindell extra point is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| NYJ 0 BUF 14, 10 plays, 67 yards, 1 penalty, 6:02 drive, 4:55 elapsed |
| 9-R.Lindell kicks 69 yards from BUF 30 to NYJ 1. 22-J.Miller MUFFS catch, and recovers at NYJ 0. 22-J.Miller to NYJ 5 for 5 yards (29-E.King). |
| |
| New York Jets at 10:05, (1st play from scrimmage 9:59) |
| 1-10-NYJ 5 | (9:59) 28-C.Martin left tackle to NYJ 10 for 5 yards (59-L.Fletcher). | |
| 2-5-NYJ 10 | (9:24) 16-V.Testaverde sacked at NYJ 4 for -6 yards (95-S.Adams). | |
| 3-11-NYJ 4 | (8:46) 16-V.Testaverde pass incomplete to 81-J.McCareins. Thrown wide of receiver at NYJ 13, right side. | |
| 4-11-NYJ 4 | (8:41) 7-B.Graham punts 56 yards to BUF 40, Center-85-J.Dearth. 19-J.Smith to NYJ 48 for 12 yards (89-J.Cotchery). | |
| PENALTY on BUF-53-M.Haggan, Illegal Block Above the Waist, 10 yards, enforced at BUF 48. Return credited to spot of foul. | |
| |
| Buffalo Bills at 8:28 |
| 1-10-BUF 38 | (8:28) 83-L.Evans right end pushed ob at BUF 40 for 2 yards (24-T.Law). Snap to E.Moulds, reverse to L.Evans. | |
| 2-8-BUF 40 | (8:02) 10-K.Holcomb pass incomplete to 80-E.Moulds (24-T.Law). Receiver and coverage at BUF 45, right side. | |
| 3-8-BUF 40 | (7:58) 10-K.Holcomb pass incomplete to 84-M.Campbell (51-J.Vilma). Receiver and coverage at BUF 42, right sideline. Pressure on QB: M.Brown. | |
| 4-8-BUF 40 | (7:50) 8-B.Moorman punts 39 yards to NYJ 21, Center-54-M.Schneck, fair catch by 89-J.Cotchery. | |
| |
| New York Jets at 7:41 |
| 1-10-NYJ 21 | (7:41) 28-C.Martin left tackle pushed ob at BUF 30 for 49 yards (23-T.Vincent). | R3 |
| 1-10-BUF 30 | (7:15) 28-C.Martin up the middle to BUF 28 for 2 yards (94-A.Schobel, 96-J.Posey). | |
| 2-8-BUF 28 | (6:39) 16-V.Testaverde pass incomplete to 87-L.Coles (22-N.Clements). Receiver and coverage over middle at BUF 24. Pressure on QB: A.Crowell, L.Fletcher. | |
| 3-8-BUF 28 | (6:33) 28-C.Martin up the middle to BUF 26 for 2 yards (36-L.Milloy; 94-A.Schobel). | |
| 4-6-BUF 26 | (5:59) 1-M.Nugent 44 yard field goal is GOOD, Center-85-J.Dearth, Holder-7-B.Graham. | |
| NYJ 3 BUF 14, 5 plays, 53 yards, 1:48 drive, 9:07 elapsed |
| 1-M.Nugent kicks 42 yards from NYJ 30 to BUF 28. 88-R.Neufeld to BUF 33 for 5 yards (53-B.Gardner; 45-O.Celestin). |
| |
| Buffalo Bills at 5:53, (1st play from scrimmage 5:49) |
| 1-10-BUF 33 | (5:49) 21-W.McGahee right end to BUF 36 for 3 yards (24-T.Law). | |
| 2-7-BUF 36 | (5:11) 21-W.McGahee left guard to BUF 39 for 3 yards (51-J.Vilma, 63-D.Robertson). | |
| 3-4-BUF 39 | (4:30) (Shotgun) 10-K.Holcomb pass to 80-E.Moulds to BUF 44 for 5 yards (24-T.Law). Caught over middle at BUF 43, turned to right after catch. | P11 |
| Timeout #1 by NYJ at 03:52. | |
| 1-10-BUF 44 | (3:52) 21-W.McGahee up the middle to NYJ 49 for 7 yards (26-E.Coleman; 24-T.Law). | |
| 2-3-NYJ 49 | (3:15) 21-W.McGahee up the middle to NYJ 45 for 4 yards (26-E.Coleman, 51-J.Vilma). | R12 |
| 1-10-NYJ 45 | (2:33) 10-K.Holcomb pass intended for 83-L.Evans INTERCEPTED by 24-T.Law at NYJ 9. 24-T.Law to NYJ 9 for no gain (83-L.Evans). Receiver and coverage at right side. | |
| Penalty on BUF-83-L.Evans, Offensive Pass Interference, declined. | |
| |
| New York Jets at 2:25 |
| 1-10-NYJ 9 | (2:25) 28-C.Martin left guard to NYJ 12 for 3 yards (36-L.Milloy). | |
| Two-Minute Warning |
| 2-7-NYJ 12 | (2:00) PENALTY on BUF-90-C.Kelsay, Neutral Zone Infraction, 5 yards, enforced at NYJ 12 - No Play. | |
| 2-2-NYJ 17 | (2:00) 28-C.Martin right guard to NYJ 23 for 6 yards (55-A.Crowell). | R4 |
| 1-10-NYJ 23 | (1:27) 16-V.Testaverde pass to 81-J.McCareins to BUF 48 for 29 yards (22-N.Clements; 23-T.Vincent). Caught over middle at BUF 48. | P5 |
| Timeout #2 by NYJ at 01:15. | |
| 1-10-BUF 48 | (1:15) 16-V.Testaverde pass to 81-J.McCareins to BUF 20 for 28 yards (23-T.Vincent). Caught over middle at BUF 26. | P6 |
| 1-10-BUF 20 | (:55) (No Huddle) 16-V.Testaverde pass incomplete to 81-J.McCareins (24-T.McGee). Receiver and breakup at goal line, right side. | |
| 2-10-BUF 20 | (:49) 16-V.Testaverde pass incomplete to 87-L.Coles. Overthrown, receiver in rear left corner of end zone. | |
| PENALTY on BUF-22-N.Clements, Defensive Pass Interference, 19 yards, enforced at BUF 20 - No Play. | X7 |
| 1-1-BUF 1 | (:44) 16-V.Testaverde pass incomplete to 83-J.Dreessen. Overthrown, receiver in back of end zone, right side. | |
| 2-1-BUF 1 | (:39) 28-C.Martin up the middle to BUF 2 for -1 yards (59-L.Fletcher). | |
| PENALTY on BUF-95-S.Adams, Defensive Offside, 0 yards, enforced at BUF 1 - No Play. | |
| 2-1-BUF 1 | (:34) 28-C.Martin up the middle for 1 yard, TOUCHDOWN. | R8 |
| 1-M.Nugent extra point is GOOD, Center-85-J.Dearth, Holder-7-B.Graham. | |
| NYJ 10 BUF 14, 7 plays, 91 yards, 3 penalties, 1:55 drive, 14:30 elapsed |
| 1-M.Nugent kicks 65 yards from NYJ 30 to BUF 5. 24-T.McGee pushed ob at BUF 47 for 42 yards (25-K.Rhodes). |
| |
| Buffalo Bills at 0:30, (1st play from scrimmage 0:17) |
| 1-10-BUF 47 | (:17) (Shotgun) 10-K.Holcomb pass incomplete to 80-E.Moulds (42-R.Washington). Receiver and coverage at NYJ 40, left side. | |
| PENALTY on NYJ-42-R.Washington, Defensive Pass Interference, 15 yards, enforced at BUF 47 - No Play. | X13 |
| 1-10-NYJ 38 | (:11) (Shotgun) 20-S.Williams up the middle to NYJ 32 for 6 yards (22-J.Miller; 51-J.Vilma). | |
| Timeout #2 by BUF at 00:05. | |
| Timeout #3 by NYJ at 00:05. | |
| 2-4-NYJ 32 | (:05) 9-R.Lindell 50 yard field goal is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| End of half - 5:45 pm | |
| NYJ 10 BUF 17, 2 plays, 21 yards, 1 penalty, 0:30 drive, 15:00 elapsed |
| NYJ elects to Receive, and BUF elects to defend the North goal. |
| 9-R.Lindell kicks 68 yards from BUF 30 to NYJ 2. 22-J.Miller to NYJ 26 for 24 yards (88-R.Neufeld). |
| |
| New York Jets at 15:00, (1st play from scrimmage 14:53) |
| 1-10-NYJ 26 | (14:53) 16-V.Testaverde pass to 87-L.Coles pushed ob at NYJ 32 for 6 yards (22-N.Clements). Caught at NYJ 28, left side. | |
| 2-4-NYJ 32 | (14:29) 28-C.Martin up the middle to NYJ 39 for 7 yards (36-L.Milloy, 22-N.Clements). | R9 |
| 1-10-NYJ 39 | (13:56) 16-V.Testaverde pass incomplete to 81-J.McCareins. Underthrown, receiver at NYJ 45, left side. | |
| 2-10-NYJ 39 | (13:51) 28-C.Martin right guard pushed ob at BUF 20 for 41 yards (23-T.Vincent). | R10 |
| 1-10-BUF 20 | (13:23) 16-V.Testaverde pass INTERCEPTED by 55-A.Crowell at BUF 9. 55-A.Crowell to BUF 10 for 1 yard. Lateral to 23-T.Vincent pushed ob at BUF 18 for 8 yards (86-C.Baker). | |
| |
| Buffalo Bills at 13:13 |
| 1-10-BUF 18 | (13:13) 21-W.McGahee left end to BUF 25 for 7 yards (51-J.Vilma, 25-K.Rhodes). | |
| 2-3-BUF 25 | (12:31) 21-W.McGahee up the middle to BUF 32 for 7 yards (92-S.Ellis, 55-M.Brown). | R14 |
| 1-10-BUF 32 | (11:47) 21-W.McGahee left end pushed ob at BUF 39 for 7 yards (54-V.Hobson). | |
| PENALTY on BUF-69-M.Gandy, Offensive Holding, 10 yards, enforced at BUF 32 - No Play. | |
| 1-20-BUF 22 | (11:22) 10-K.Holcomb pass to 80-E.Moulds to BUF 31 for 9 yards (36-D.Barrett). Caught at BUF 31, left side. | |
| 2-11-BUF 31 | (10:35) 10-K.Holcomb pass to 80-E.Moulds to BUF 46 for 15 yards (26-E.Coleman; 21-D.Strait). Caught over middle at BUF 43. | P15 |
| Penalty on NYJ-36-D.Barrett, Illegal Use of Hands, declined. | |
| 1-10-BUF 46 | (10:11) 21-W.McGahee up the middle to BUF 49 for 3 yards (26-E.Coleman, 55-M.Brown). | |
| 2-7-BUF 49 | (9:36) 10-K.Holcomb pass to 21-W.McGahee to NYJ 38 for 13 yards (25-K.Rhodes). Screen left, caught at BUF 45. | P16 |
| 1-10-NYJ 38 | (8:52) 21-W.McGahee right tackle to NYJ 33 for 5 yards (22-J.Miller). | |
| 2-5-NYJ 33 | (8:11) PENALTY on NYJ-63-D.Robertson, Encroachment, 5 yards, enforced at NYJ 33 - No Play. | X17 |
| 1-10-NYJ 28 | (7:54) 20-S.Williams left tackle pushed ob at NYJ 7 for 21 yards (25-K.Rhodes). | R18 |
| 1-7-NYJ 7 | (7:21) 21-W.McGahee up the middle to NYJ 1 for 6 yards (93-J.Reed; 54-V.Hobson). | |
| 2-1-NYJ 1 | (6:36) 21-W.McGahee left tackle for 1 yard, TOUCHDOWN. | R19 |
| 9-R.Lindell extra point is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| NYJ 10 BUF 24, 10 plays, 82 yards, 1 penalty, 6:41 drive, 8:28 elapsed |
| 9-R.Lindell kicks 61 yards from BUF 30 to NYJ 9. 22-J.Miller to NYJ 48 for 39 yards (26-R.Baker). |
| |
| New York Jets at 6:32, (1st play from scrimmage 6:24) |
| 1-10-NYJ 48 | (6:24) 16-V.Testaverde Aborted. 68-K.Mawae FUMBLES at NYJ 48, recovered by NYJ-28-C.Martin at NYJ 42. 28-C.Martin to NYJ 42 for no gain (97-J.Bannan). | |
| 2-16-NYJ 42 | (5:47) 28-C.Martin left tackle to NYJ 44 for 2 yards (90-C.Kelsay). | |
| 3-14-NYJ 44 | (5:11) (Shotgun) 16-V.Testaverde pass to 81-J.McCareins to BUF 33 for 23 yards (23-T.Vincent). Caught at BUF 37, right side. | P11 |
| 1-10-BUF 33 | (4:33) 28-C.Martin right guard to BUF 32 for 1 yard (90-C.Kelsay, 97-J.Bannan). | |
| 2-9-BUF 32 | (3:57) 16-V.Testaverde pass incomplete to 87-L.Coles. Overthrown, receiver in front right corner of end zone. | |
| 3-9-BUF 32 | (3:51) 16-V.Testaverde sacked at BUF 35 for -3 yards (55-A.Crowell). | |
| Penalty on NYJ-69-J.Fabini, Illegal Formation, declined. | |
| 4-12-BUF 35 | (3:41) 7-B.Graham punts 35 yards to end zone, Center-85-J.Dearth, Touchback. Kick into end zone. | |
| |
| Buffalo Bills at 3:33 |
| 1-10-BUF 20 | (3:33) 21-W.McGahee left guard to BUF 23 for 3 yards (63-D.Robertson). | |
| 2-7-BUF 23 | (2:57) 10-K.Holcomb pass to 80-E.Moulds to BUF 29 for 6 yards (51-J.Vilma, 24-T.Law). Caught at BUF 29, right side. | |
| PENALTY on BUF-70-T.Teague, Offensive Holding, 10 yards, enforced at BUF 23 - No Play. | |
| 2-17-BUF 13 | (2:33) 10-K.Holcomb pass intended for 83-L.Evans INTERCEPTED by 55-M.Brown at BUF 20. 55-M.Brown to BUF 2 for 18 yards (83-L.Evans). | |
| |
| New York Jets at 2:24 |
| 1-2-BUF 2 | (2:24) 28-C.Martin up the middle to BUF 1 for 1 yard (94-A.Schobel, 55-A.Crowell). | |
| 2-1-BUF 1 | (1:44) 16-V.Testaverde up the middle for 1 yard, TOUCHDOWN. | R12 |
| 1-M.Nugent extra point is GOOD, Center-85-J.Dearth, Holder-7-B.Graham. | |
| NYJ 17 BUF 24, 2 plays, 2 yards, 0:43 drive, 13:19 elapsed |
| 1-M.Nugent kicks 64 yards from NYJ 30 to BUF 6. 24-T.McGee to BUF 25 for 19 yards (52-K.Wright). |
| |
| Buffalo Bills at 1:41, (1st play from scrimmage 1:32) |
| 1-10-BUF 25 | (1:32) 10-K.Holcomb pass to 82-J.Reed to BUF 42 for 17 yards (24-T.Law, 26-E.Coleman). Caught in right flat at BUF 32, crossed to middle after catch. | P20 |
| 1-10-BUF 42 | (:48) 21-W.McGahee left tackle ran ob at NYJ 45 for 13 yards. | |
| PENALTY on BUF-31-D.Shelton, Illegal Motion, 5 yards, enforced at BUF 42 - No Play. | |
| 1-15-BUF 37 | (:21) 21-W.McGahee up the middle to BUF 39 for 2 yards (54-V.Hobson). | |
| End of quarter - 6:35 pm | |
| |
| Buffalo Bills continued. |
| 2-13-BUF 39 | (15:00) (Shotgun) 10-K.Holcomb pass to 80-E.Moulds to BUF 45 for 6 yards (51-J.Vilma). Caught over middle at BUF 45. | |
| 3-7-BUF 45 | (14:16) (Shotgun) 10-K.Holcomb pass incomplete to 80-E.Moulds (51-J.Vilma). Receiver and coverage over middle at NYJ 47. | |
| 4-7-BUF 45 | (14:11) 8-B.Moorman punts 49 yards to NYJ 6, Center-54-M.Schneck. 81-J.McCareins to NYJ 18 for 12 yards (57-J.Stamer). | |
| |
| New York Jets at 14:01 |
| 1-10-NYJ 18 | (14:01) 28-C.Martin right tackle to NYJ 24 for 6 yards (59-L.Fletcher, 24-T.McGee). | |
| 2-4-NYJ 24 | (13:24) 28-C.Martin left tackle pushed ob at NYJ 35 for 11 yards (22-N.Clements). | R13 |
| PENALTY on BUF-77-T.Anderson, Illegal Use of Hands, 5 yards, enforced at NYJ 35. | X14 |
| 1-10-NYJ 40 | (12:59) 28-C.Martin left tackle to NYJ 41 for 1 yard (94-A.Schobel, 36-L.Milloy). | |
| 2-9-NYJ 41 | (12:25) 16-V.Testaverde sacked at NYJ 34 for -7 yards (77-T.Anderson, 36-L.Milloy). T.Anderson credited with full sack. | |
| 3-16-NYJ 34 | (11:48) (Shotgun) 16-V.Testaverde pass incomplete to 81-J.McCareins (24-T.McGee). Receiver and coverage at NYJ 44, right sideline. | |
| 4-16-NYJ 34 | (11:43) 7-B.Graham punts 42 yards to BUF 24, Center-85-J.Dearth, out of bounds. | |
| |
| Buffalo Bills at 11:35 |
| 1-10-BUF 24 | (11:35) 21-W.McGahee up the middle to BUF 25 for 1 yard (51-J.Vilma, 93-J.Reed). | |
| 2-9-BUF 25 | (10:55) 10-K.Holcomb pass to 21-W.McGahee to BUF 36 for 11 yards (54-V.Hobson; 26-E.Coleman). Dump pass caught over middle at BUF 26. | P21 |
| 1-10-BUF 36 | (10:07) 21-W.McGahee right end pushed ob at BUF 44 for 8 yards (26-E.Coleman; 54-V.Hobson). | |
| 2-2-BUF 44 | (9:40) 20-S.Williams up the middle to BUF 48 for 4 yards (26-E.Coleman). | R22 |
| 1-10-BUF 48 | (9:05) 20-S.Williams left tackle to BUF 44 for -4 yards (54-V.Hobson). | |
| 2-14-BUF 44 | (8:21) 10-K.Holcomb pass to 84-M.Campbell to NYJ 29 for 27 yards (36-D.Barrett). Caught in left flat at NYJ 35. | P23 |
| 1-10-NYJ 29 | (7:32) 10-K.Holcomb pass to 80-E.Moulds to NYJ 21 for 8 yards (26-E.Coleman). WR screen right, caught at NYJ 30. | |
| 2-2-NYJ 21 | (6:50) 21-W.McGahee up the middle to NYJ 20 for 1 yard (51-J.Vilma, 55-M.Brown). | |
| 3-1-NYJ 20 | (6:03) 10-K.Holcomb pass incomplete to 31-D.Shelton. Dropped at NYJ 23, right side. | |
| 4-1-NYJ 20 | (5:58) 9-R.Lindell 38 yard field goal is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| NYJ 17 BUF 27, 10 plays, 56 yards, 5:41 drive, 9:06 elapsed |
| 9-R.Lindell kicks 73 yards from BUF 30 to NYJ -3. 22-J.Miller, Touchback. |
| |
| New York Jets at 5:54 |
| 1-10-NYJ 20 | (5:54) (Shotgun) 16-V.Testaverde pass to 28-C.Martin to NYJ 21 for 1 yard (59-L.Fletcher). Caught at NYJ 21, right side. | |
| 2-9-NYJ 21 | (5:31) (No Huddle, Shotgun) 16-V.Testaverde pass to 28-C.Martin pushed ob at NYJ 23 for 2 yards (24-T.McGee). Caught at NYJ 22, right side. | |
| 3-7-NYJ 23 | (5:01) (Shotgun) PENALTY on BUF-94-A.Schobel, Neutral Zone Infraction, 5 yards, enforced at NYJ 23 - No Play. | |
| 3-2-NYJ 28 | (4:59) 16-V.Testaverde FUMBLES (Aborted) at NYJ 26, RECOVERED by BUF-59-L.Fletcher at NYJ 26. | |
| |
| Buffalo Bills at 4:54 |
| 1-10-NYJ 26 | (4:54) 21-W.McGahee left end to NYJ 22 for 4 yards (25-K.Rhodes). | |
| PENALTY on BUF-69-M.Gandy, Offensive Holding, 10 yards, enforced at NYJ 26 - No Play. | |
| 1-20-NYJ 36 | (4:47) 10-K.Holcomb pass to 83-L.Evans to NYJ 30 for 6 yards (54-V.Hobson, 36-D.Barrett). WR screen left, caught at NYJ 35. | |
| Timeout #1 by NYJ at 04:41. | |
| 2-14-NYJ 30 | (4:41) 21-W.McGahee left end to NYJ 33 for -3 yards (54-V.Hobson). | |
| Timeout #2 by NYJ at 04:36. | |
| 3-17-NYJ 33 | (4:36) (Shotgun) 20-S.Williams left tackle to NYJ 34 for -1 yards (36-D.Barrett). | |
| Timeout #3 by NYJ at 04:31. | |
| 4-18-NYJ 34 | (4:31) 8-B.Moorman punts 34 yards to end zone, Center-54-M.Schneck, Touchback. Kick into end zone. | |
| |
| New York Jets at 4:24 |
| 1-10-NYJ 20 | (4:24) (Shotgun) 16-V.Testaverde pass to 81-J.McCareins pushed ob at NYJ 38 for 18 yards (36-L.Milloy). Caught along right sideline at NYJ 36. | P15 |
| 1-10-NYJ 38 | (4:18) (Shotgun) 16-V.Testaverde pass incomplete to 87-L.Coles. Ball bounced to receiver at BUF 49, left side. Pressure on QB: R.Denney. | |
| 2-10-NYJ 38 | (4:12) (Shotgun) 16-V.Testaverde pass to 80-W.Chrebet to NYJ 47 for 9 yards (22-N.Clements). Caught over middle at NYJ 47. | |
| 3-1-NYJ 47 | (3:45) (No Huddle, Shotgun) 16-V.Testaverde pass to 81-J.McCareins to BUF 35 for 18 yards (24-T.McGee). Caught at BUF 40, right side. | P16 |
