| Substitutions | | Substitutions |
| P 5 D.Jones, K 10 O.Mare, CB 20 K.Thomas, S 26 T.Tillman, RB 28 T.Minor, RB 31 S.Morris, S 37 Y.Bell, LB 51 J.Glenn, LB 52 C.Crowder, LB 55 J.Seau, LB 58 E.Moore, LB 59 D.Spragan, C 63 A.Ephraim, OT 72 V.Carey, WR 82 B.Gilmore, WR 83 W.Welker, TE 85 W.Heller, WR 86 M.Booker, DT 90 J.Zgonina, DE 96 D.Bowens, LS 97 J.Denney, DE 98 M.Roth | | P 8 B.Moorman, K 9 R.Lindell, RB 20 S.Williams, RB 21 W.McGahee, S 26 R.Baker, CB 29 E.King, FB 31 D.Shelton, CB 33 J.Greer, RB/FB 35 J.Burns, FS 42 J.Leonhard, LB 50 L.Ezekiel, LB 53 M.Haggan, LS 54 M.Schneck, LB 57 J.Stamer, OT 68 M.Williams, TE 84 M.Campbell, OL 86 J.Peters, TE 88 R.Neufeld, DE 92 R.Denney, DT 93 L.Sape, DT 97 J.Bannan |
| Did Not Play | | Did Not Play |
| QB 18 S.Rosenfels | | QB 7 J.Losman, OL 73 J.Geisinger |
| Not Active | | Not Active |
| 3QB 7 A.Feeley, RB 22 J.Chatman, LB 56 D.Pope, G 65 J.Berger, DT 75 M.Wright, OT 79 A.Alabi, WR 80 D.Boston, DT 95 T.McGill | | 3QB 6 S.Matthews, WR 11 R.Parrish, WR 15 G.Wilson, RB 25 L.Gates, S 27 C.Wire, G 58 C.Villarrial, TE 87 T.Euhus, DT 98 R.Edwards |
| BUF wins toss, elects to Receive, and MIA elects to defend the South goal. |
| 10-O.Mare kicks 62 yards from MIA 30 to BUF 8. 19-J.Smith to BUF 33 for 25 yards (51-J.Glenn). |
| |
| Buffalo Bills at 15:00, (1st play from scrimmage 14:54) |
| 1-10-BUF 33 | (14:54) (Shotgun) 10-K.Holcomb pass to 82-J.Reed to BUF 38 for 5 yards (21-T.Daniels). Caught in right flat at BUF 38. | |
| PENALTY on MIA-93-K.Carter, Defensive Offside, 5 yards, enforced at BUF 33 - No Play. | |
| 1-5-BUF 38 | (14:27) 21-W.McGahee right guard to BUF 41 for 3 yards (54-Z.Thomas). | |
| 2-2-BUF 41 | (13:55) 10-K.Holcomb pass incomplete to 31-D.Shelton. Underthrown, receiver at BUF 42, right side. | |
| 3-2-BUF 41 | (13:50) 21-W.McGahee up the middle to BUF 44 for 3 yards (91-V.Holliday). | R1 |
| 1-10-BUF 44 | (13:15) 21-W.McGahee left tackle to 50 for 6 yards (21-T.Daniels). | |
| 2-4-50 | (12:39) (No Huddle) 10-K.Holcomb pass incomplete to 80-E.Moulds. Overthrown, receiver at MIA 28, right side. | |
| 3-4-50 | (12:34) (Shotgun) 10-K.Holcomb pass to 83-L.Evans pushed ob at MIA 1 for 49 yards (25-R.Howard). Caught at MIA 43, right side. | P2 |
| Penalty on MIA-21-T.Daniels, Defensive Offside, declined. | |
| 1-1-MIA 1 | (12:18) 10-K.Holcomb pass incomplete to 95-S.Adams (52-C.Crowder). Receiver and coverage in rear right corner of end zone. | |
| PENALTY on MIA-59-D.Spragan, Defensive Pass Interference, 0 yards, enforced at MIA 1 - No Play. | X3 |
| 1-1-MIA 1 | (12:11) 21-W.McGahee up the middle to MIA 1 for no gain (54-Z.Thomas; 90-J.Zgonina). | |
| 2-1-MIA 1 | (11:28) 21-W.McGahee up the middle for 1 yard, TOUCHDOWN. | R4 |
| 9-R.Lindell extra point is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| MIA 0 BUF 7, 8 plays, 67 yards, 2 penalties, 3:37 drive, 3:37 elapsed |
| 9-R.Lindell kicks 60 yards from BUF 30 to MIA 10. 83-W.Welker to MIA 34 for 24 yards (57-J.Stamer; 35-J.Burns). |
| PENALTY on MIA-63-A.Ephraim, Unnecessary Roughness, 15 yards, enforced at MIA 34. |
| |
| Miami Dolphins at 11:23, (1st play from scrimmage 11:17) |
| 1-10-MIA 19 | (11:17) 11-G.Frerotte pass incomplete to 84-C.Chambers. Overthrown, receiver at MIA 35, right side. Pressure on QB: C.Kelsay. | |
| 2-10-MIA 19 | (11:11) PENALTY on BUF-77-T.Anderson, Encroachment, 5 yards, enforced at MIA 19 - No Play. | |
| 2-5-MIA 24 | (11:11) 23-R.Brown right tackle to MIA 21 for -3 yards (59-L.Fletcher, 96-J.Posey). | |
| Penalty on MIA-73-S.McDougle, Offensive Holding, declined. | |
| 3-8-MIA 21 | (10:46) (Shotgun) 11-G.Frerotte pass to 23-R.Brown to MIA 22 for 1 yard (59-L.Fletcher, 22-N.Clements). Dump pass over middle, caught at MIA 21. | |
| 4-7-MIA 22 | (10:06) 5-D.Jones punts 36 yards to BUF 42, Center-97-J.Denney. 19-J.Smith to BUF 43 for 1 yard (37-Y.Bell). | |
| |
| Buffalo Bills at 9:53 |
| 1-10-BUF 43 | (9:53) 21-W.McGahee up the middle to BUF 46 for 3 yards (55-J.Seau, 54-Z.Thomas). | |
| 2-7-BUF 46 | (9:16) 10-K.Holcomb pass to 31-D.Shelton to MIA 39 for 15 yards (24-T.Jones). Flat pass left, caught at BUF 45. | P5 |
| 1-10-MIA 39 | (8:34) (No Huddle) 10-K.Holcomb pass incomplete to 21-W.McGahee. Underthrown, receiver at MIA 37, left side. | |
| 2-10-MIA 39 | (8:29) (No Huddle) 10-K.Holcomb pass to 21-W.McGahee to MIA 39 for no gain (54-Z.Thomas). Flat pass left, caught at MIA 39. | |
| PENALTY on MIA-91-V.Holliday, Defensive Holding, 5 yards, enforced at MIA 39 - No Play. | X6 |
| 1-10-MIA 34 | (8:11) 10-K.Holcomb pass to 82-J.Reed to MIA 23 for 11 yards (35-E.Jackson; 24-T.Jones). Caught in right flat at MIA 27. | P7 |
| 1-10-MIA 23 | (7:37) (No Huddle) 21-W.McGahee right end to MIA 14 for 9 yards (99-J.Taylor). | |
| 2-1-MIA 14 | (6:54) 21-W.McGahee left guard to MIA 7 for 7 yards (55-J.Seau, 90-J.Zgonina). | R8 |
| 1-7-MIA 7 | (6:29) (No Huddle) 10-K.Holcomb pass to 84-M.Campbell to MIA 1 for 6 yards (24-T.Jones). Caught over middle at MIA 3. | |
| PENALTY on MIA-54-Z.Thomas, Roughing the Passer, 0 yards, enforced at MIA 1. | X9 |
| Timeout #1 by BUF at 06:19. | |
| 1-1-MIA 1 | (6:19) 21-W.McGahee right tackle to MIA 1 for no gain (54-Z.Thomas). | |
| 2-1-MIA 1 | (5:47) 21-W.McGahee right guard to MIA 1 for no gain (90-J.Zgonina, 91-V.Holliday). | |
| 3-1-MIA 1 | (5:05) 10-K.Holcomb pass to 31-D.Shelton to MIA 6 for -5 yards (24-T.Jones). Screen right, caught at MIA 5. | |
| 4-6-MIA 6 | (4:20) 9-R.Lindell 24 yard field goal is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| MIA 0 BUF 10, 11 plays, 51 yards, 2 penalties, 5:38 drive, 10:45 elapsed |
| 9-R.Lindell kicks 65 yards from BUF 30 to MIA 5. 83-W.Welker to MIA 23 for 18 yards (57-J.Stamer, 19-J.Smith). |
| |
| Miami Dolphins at 4:15, (1st play from scrimmage 4:09) |
| 1-10-MIA 23 | (4:09) 11-G.Frerotte pass to 44-H.Evans pushed ob at MIA 28 for 5 yards (24-T.McGee). Dump pass left, caught at MIA 25. | |
| 2-5-MIA 28 | (3:48) 11-G.Frerotte pass to 84-C.Chambers to MIA 29 for 1 yard (22-N.Clements). Screen right, caught at MIA 28. | |
| 3-4-MIA 29 | (3:03) (Shotgun) 11-G.Frerotte pass incomplete to 86-M.Booker (24-T.McGee). Receiver and coverage at MIA 42, right sideline. | |
| PENALTY on BUF-24-T.McGee, Defensive Pass Interference, 13 yards, enforced at MIA 29 - No Play. | X1 |
| 1-10-MIA 42 | (2:53) 11-G.Frerotte pass incomplete to 84-C.Chambers (22-N.Clements). Receiver and coverage at BUF 20, right sideline. | |
| 2-10-MIA 42 | (2:48) 11-G.Frerotte pass incomplete. Thrown away after pressure on QB: C.Kelsay. | |
| PENALTY on BUF-90-C.Kelsay, Roughing the Passer, 15 yards, enforced at MIA 42 - No Play. | X2 |
| 1-10-BUF 43 | (2:43) 11-G.Frerotte pass to 44-H.Evans to BUF 38 for 5 yards (96-J.Posey). Out pass right, caught at BUF 38. | |
| 2-5-BUF 38 | (2:07) PENALTY on MIA-77-D.McIntosh, False Start, 5 yards, enforced at BUF 38 - No Play. | |
| 2-10-BUF 43 | (1:48) 23-R.Brown right tackle to BUF 46 for -3 yards (59-L.Fletcher). | |
| 3-13-BUF 46 | (1:06) (Shotgun) 11-G.Frerotte pass to 31-S.Morris to BUF 38 for 8 yards (55-A.Crowell; 94-A.Schobel). Dump pass right, caught at BUF 45. | |
| 4-5-BUF 38 | (:21) (Punt formation) PENALTY on MIA-96-D.Bowens, False Start, 5 yards, enforced at BUF 38 - No Play. | |
| 4-10-BUF 43 | (:03) (Punt formation) 5-D.Jones Aborted. 97-J.Denney FUMBLES at BUF 43, RECOVERED by BUF-89-S.Aiken at MIA 45. Ball skipped along field to punter. | |
| End of quarter - 1:46 pm | |
| |
| Buffalo Bills continued. |
| |
| Buffalo Bills at 15:00 |
| 1-10-MIA 45 | (15:00) 10-K.Holcomb pass to 21-W.McGahee to MIA 43 for 2 yards (54-Z.Thomas). Dump pass over middle, caught at MIA 49. | |
| 2-8-MIA 43 | (14:19) 21-W.McGahee up the middle to MIA 39 for 4 yards (54-Z.Thomas, 52-C.Crowder). | |
| 3-4-MIA 39 | (13:40) (Shotgun) 10-K.Holcomb pass to 80-E.Moulds to MIA 35 for 4 yards (21-T.Daniels). Caught in right flat at MIA 35. | |
| PENALTY on MIA-96-D.Bowens, Defensive Offside, 5 yards, enforced at MIA 39 - No Play. | X10 |
| 1-10-MIA 34 | (13:24) 21-W.McGahee right guard to MIA 32 for 2 yards (54-Z.Thomas, 24-T.Jones). | |
| 2-8-MIA 32 | (12:45) 10-K.Holcomb pass to 80-E.Moulds to MIA 22 for 10 yards (30-L.Schulters). Caught at MIA 23, right side. | P11 |
| Penalty on MIA-98-M.Roth, Defensive Offside, declined. | |
| 1-10-MIA 22 | (12:19) 21-W.McGahee up the middle to MIA 23 for -1 yards (24-T.Jones, 55-J.Seau). | |
| 2-11-MIA 23 | (11:39) 10-K.Holcomb pass to 80-E.Moulds pushed ob at MIA 14 for 9 yards (29-S.Madison). Out pattern left, caught at MIA 20. | |
| 3-2-MIA 14 | (11:12) 10-K.Holcomb pass to 83-L.Evans pushed ob at MIA 11 for 3 yards (21-T.Daniels). Caught along right sideline at MIA 11. | P12 |
| 1-10-MIA 11 | (10:46) 21-W.McGahee left guard to MIA 8 for 3 yards (54-Z.Thomas). | |
| 2-7-MIA 8 | (10:07) 10-K.Holcomb pass to 82-J.Reed to MIA 6 for 2 yards (30-L.Schulters, 21-T.Daniels). Caught in right flat at MIA 6. | |
| 3-5-MIA 6 | (9:23) 10-K.Holcomb sacked at MIA 14 for -8 yards (91-V.Holliday). | |
| PENALTY on MIA-59-D.Spragan, Defensive Holding, 3 yards, enforced at MIA 6 - No Play. | X13 |
| 1-3-MIA 3 | (8:59) 21-W.McGahee left guard to MIA 2 for 1 yard (52-C.Crowder, 30-L.Schulters). | |
| 2-2-MIA 2 | (8:17) 10-K.Holcomb pass incomplete to 80-E.Moulds (29-S.Madison). Receiver and coverage 8 yds. into end zone, left sideline. | |
| Timeout #1 by MIA at 08:12. | |
| 3-2-MIA 2 | (8:12) 10-K.Holcomb pass to 80-E.Moulds for 2 yards, TOUCHDOWN. Caught in back of end zone, crossing to middle from right. | P14 |
| 9-R.Lindell extra point is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| MIA 0 BUF 17, 12 plays, 45 yards, 2 penalties, 6:52 drive, 6:52 elapsed |
| 9-R.Lindell kicks 76 yards from BUF 30 to MIA -6. 83-W.Welker, Touchback. |
| PENALTY on BUF-35-J.Burns, Offensive Offside, 5 yards, enforced at BUF 30 - No Play. |
| 9-R.Lindell kicks 67 yards from BUF 25 to MIA 8. 83-W.Welker ran ob at MIA 35 for 27 yards. |
| |
| Miami Dolphins at 8:08, (1st play from scrimmage 8:01) |
| 1-10-MIA 35 | (8:01) 23-R.Brown right tackle to MIA 39 for 4 yards (59-L.Fletcher, 22-N.Clements). | |
| 2-6-MIA 39 | (7:27) 11-G.Frerotte pass to 86-M.Booker to MIA 48 for 9 yards (22-N.Clements). Caught in left flat at MIA 43. | P3 |
| 1-10-MIA 48 | (6:56) 23-R.Brown right guard to BUF 39 for 13 yards (22-N.Clements, 23-T.Vincent). | R4 |
| 1-10-BUF 39 | (6:21) 11-G.Frerotte pass to 84-C.Chambers pushed ob at BUF 9 for 30 yards (23-T.Vincent). Caught along left sideline at BUF 15. Key block: R.Brown, to prevent QB pressure. | P5 |
| 1-9-BUF 9 | (5:53) 23-R.Brown up the middle to BUF 4 for 5 yards (53-M.Haggan; 36-L.Milloy). | |
| 2-4-BUF 4 | (5:22) PENALTY on MIA-66-R.Hadnot, False Start, 5 yards, enforced at BUF 4 - No Play. | |
| 2-9-BUF 9 | (5:09) 11-G.Frerotte pass intended for 86-M.Booker INTERCEPTED by 24-T.McGee at BUF -2. Touchback. Coverage in front left corner of end zone. | |
| |
| Buffalo Bills at 5:02 |
| 1-10-BUF 20 | (5:02) 21-W.McGahee left tackle pushed ob at BUF 27 for 7 yards (30-L.Schulters). | |
| PENALTY on BUF-83-L.Evans, Offensive Holding, 10 yards, enforced at BUF 20 - No Play. | |
| 1-20-BUF 10 | (4:48) 21-W.McGahee up the middle to BUF 12 for 2 yards (91-V.Holliday, 30-L.Schulters). | |
| 2-18-BUF 12 | (4:09) 10-K.Holcomb pass to 80-E.Moulds to BUF 21 for 9 yards (52-C.Crowder, 30-L.Schulters). Caught over middle at BUF 16. | |
| 3-9-BUF 21 | (3:29) 10-K.Holcomb pass to 84-M.Campbell to BUF 23 for 2 yards (55-J.Seau). Caught at BUF 23, right side. | |
| Penalty on BUF-69-M.Gandy, Offensive Holding, declined. | |
| 4-7-BUF 23 | (3:21) 8-B.Moorman punts 63 yards to MIA 14, Center-54-M.Schneck. 83-W.Welker to MIA 21 for 7 yards (57-J.Stamer). | |
| |
| Miami Dolphins at 3:10 |
| 1-10-MIA 21 | (3:10) 23-R.Brown left tackle to MIA 43 for 22 yards (97-J.Bannan; 31-D.Shelton). | R6 |
| 1-10-MIA 43 | (2:39) (No Huddle) 11-G.Frerotte pass incomplete to 23-R.Brown. Pressure on QB: A.Schobel. | |
| 2-10-MIA 43 | (2:34) (No Huddle) 23-R.Brown right guard to MIA 40 for -3 yards (95-S.Adams). | |
| Two-Minute Warning |
| 3-13-MIA 40 | (2:00) (Shotgun) 11-G.Frerotte pass intended for 84-C.Chambers INTERCEPTED by 23-T.Vincent at BUF 34. 23-T.Vincent ran ob at BUF 40 for 6 yards. Coverage along left sideline, pressure on QB: S.Adams. | |
| |
| Buffalo Bills at 1:50 |
| 1-10-BUF 40 | (1:50) 10-K.Holcomb pass to 84-M.Campbell to BUF 45 for 5 yards (54-Z.Thomas). Caught over middle at BUF 45. | |
| PENALTY on MIA-99-J.Taylor, Defensive Offside, 5 yards, enforced at BUF 40 - No Play. | |
| 1-5-BUF 45 | (1:45) 10-K.Holcomb pass to 21-W.McGahee to BUF 48 for 3 yards (94-K.Traylor, 55-J.Seau). Dump pass right, caught at BUF 46. | |
| 2-2-BUF 48 | (1:18) (No Huddle) 10-K.Holcomb pass incomplete (99-J.Taylor). Pass tipped at line. | |
| 3-2-BUF 48 | (1:14) (Shotgun) 10-K.Holcomb pass incomplete to 20-S.Williams. Overthrown, receiver in left flat at BUF 47. | |
| 4-2-BUF 48 | (1:10) 8-B.Moorman punts 40 yards to MIA 12, Center-54-M.Schneck. 83-W.Welker to MIA 17 for 5 yards (33-J.Greer). | |
| |
| Miami Dolphins at 1:00 |
| 1-10-MIA 17 | (1:00) (Shotgun) PENALTY on MIA-66-R.Hadnot, False Start, 5 yards, enforced at MIA 17 - No Play. | |
| 1-15-MIA 12 | (1:00) 23-R.Brown right guard to MIA 15 for 3 yards (92-R.Denney, 90-C.Kelsay). | |
| 2-12-MIA 15 | (:27) (Shotgun) 23-R.Brown up the middle to MIA 24 for 9 yards (59-L.Fletcher). | |
| End of half - 2:29 pm | |
| MIA elects to Receive, and BUF elects to defend the South goal. |
| 9-R.Lindell kicks 46 yards from BUF 30 to MIA 24. 85-W.Heller to MIA 35 for 11 yards (89-S.Aiken; 86-J.Peters). |
| |
| Miami Dolphins at 15:00, (1st play from scrimmage 14:54) |
| 1-10-MIA 35 | (14:54) 11-G.Frerotte pass to 86-M.Booker to MIA 46 for 11 yards (55-A.Crowell, 22-N.Clements). Curl pattern left, caught at MIA 42. | P7 |
| 1-10-MIA 46 | (14:22) 23-R.Brown left tackle to MIA 47 for 1 yard (95-S.Adams, 59-L.Fletcher). | |
| 2-9-MIA 47 | (13:46) (Shotgun) 11-G.Frerotte pass intended for 87-L.Diamond INTERCEPTED by 36-L.Milloy at MIA 44. 36-L.Milloy to MIA 44 for no gain (87-L.Diamond). Play Challenged by MIA and REVERSED. (Shotgun) 11-G.Frerotte pass incomplete to 87-L.Diamond (36-L.Milloy). Receiver and coverage at MIA 47, right side. Ball hit ground before INT secured. | |
| 3-9-MIA 47 | (13:40) (Shotgun) 11-G.Frerotte pass to 23-R.Brown to MIA 44 for -3 yards (95-S.Adams). Screen over middle, caught at MIA 44. QB Pressure: L.Milloy. | |
| 4-12-MIA 44 | (12:59) 5-D.Jones punts 50 yards to BUF 6, Center-97-J.Denney. 19-J.Smith MUFFS catch, and recovers at BUF 5. 19-J.Smith to BUF 5 for no gain (82-B.Gilmore). | |
| |
| Buffalo Bills at 12:49 |
| 1-10-BUF 5 | (12:49) 10-K.Holcomb pass to 80-E.Moulds to BUF 12 for 7 yards (21-T.Daniels). Caught along right sideline at BUF 10. | |
| 2-3-BUF 12 | (12:11) 21-W.McGahee right tackle to BUF 16 for 4 yards (54-Z.Thomas). | R15 |
| 1-10-BUF 16 | (11:28) 10-K.Holcomb pass incomplete to 80-E.Moulds (29-S.Madison). Receiver and coverage at BUF 25, left side. | |
| PENALTY on MIA-29-S.Madison, Defensive Pass Interference, 9 yards, enforced at BUF 16 - No Play. | X16 |
| 1-10-BUF 25 | (11:22) 21-W.McGahee right end to BUF 34 for 9 yards (35-E.Jackson). | |
| 2-1-BUF 34 | (10:50) (No Huddle) 21-W.McGahee up the middle to BUF 36 for 2 yards (98-M.Roth). | R17 |
| 1-10-BUF 36 | (10:15) (No Huddle, Shotgun) 10-K.Holcomb pass to 83-L.Evans pushed ob at BUF 49 for 13 yards (25-R.Howard). WR screen right, caught at BUF 35. | P18 |
| 1-10-BUF 49 | (9:53) (No Huddle, Shotgun) 10-K.Holcomb pass to 20-S.Williams to MIA 49 for 2 yards (30-L.Schulters). Screen right, caught at 50. | |
| 2-8-MIA 49 | (9:23) (No Huddle) 20-S.Williams up the middle to MIA 47 for 2 yards (93-K.Carter, 54-Z.Thomas). | |
| 3-6-MIA 47 | (8:38) 10-K.Holcomb sacked at BUF 43 for -10 yards (99-J.Taylor). | |
| 4-16-BUF 43 | (8:21) 8-B.Moorman punts 47 yards to MIA 10, Center-54-M.Schneck, fair catch by 83-W.Welker. | |
| |
| Miami Dolphins at 8:14 |
| 1-10-MIA 10 | (8:14) 23-R.Brown left tackle to MIA 12 for 2 yards (55-A.Crowell; 96-J.Posey). | |
| PENALTY on BUF-95-S.Adams, Defensive Offside, 5 yards, enforced at MIA 10 - No Play. | |
| 1-5-MIA 15 | (7:55) 23-R.Brown left guard to MIA 19 for 4 yards (94-A.Schobel). | |
| 2-1-MIA 19 | (7:15) 11-G.Frerotte pass to 86-M.Booker to BUF 29 for 52 yards (23-T.Vincent). Caught at BUF 35, left side. | P8 |
| 1-10-BUF 29 | (6:24) 23-R.Brown left tackle pushed ob at BUF 1 for 28 yards (23-T.Vincent). | R9 |
| 1-1-BUF 1 | (5:56) 11-G.Frerotte pass to 85-W.Heller for 1 yard, TOUCHDOWN. Caught in back of end zone, over middle. | P10 |
| 10-O.Mare extra point is GOOD, Center-97-J.Denney, Holder-5-D.Jones. | |
| MIA 7 BUF 17, 4 plays, 90 yards, 1 penalty, 2:24 drive, 9:10 elapsed |
| 10-O.Mare kicks 62 yards from MIA 30 to BUF 8. 24-T.McGee to BUF 30 for 22 yards (82-B.Gilmore). FUMBLES (82-B.Gilmore), and recovers at BUF 35. |
| |
| Buffalo Bills at 5:50, (1st play from scrimmage 5:41) |
| 1-10-BUF 35 | (5:41) 21-W.McGahee left tackle to BUF 46 for 11 yards (99-J.Taylor). | R19 |
| 1-10-BUF 46 | (5:01) 10-K.Holcomb pass to 84-M.Campbell to MIA 47 for 7 yards (90-J.Zgonina, 54-Z.Thomas). Dump right, caught at BUF 45. | |
| 2-3-MIA 47 | (4:16) 21-W.McGahee left tackle to MIA 46 for 1 yard (91-V.Holliday, 24-T.Jones). | |
| 3-2-MIA 46 | (3:34) (Shotgun) 10-K.Holcomb sacked at MIA 43 for 3 yards (99-J.Taylor). FUMBLES (99-J.Taylor), recovered by BUF-20-S.Williams at BUF 35. 20-S.Williams to BUF 35 for no gain (99-J.Taylor). | |
| 4-21-BUF 35 | (3:13) 8-B.Moorman punts 49 yards to MIA 16, Center-54-M.Schneck. 83-W.Welker MUFFS catch, and recovers at MIA 16. 83-W.Welker to MIA 22 for 6 yards (88-R.Neufeld). | |
| |
| Miami Dolphins at 3:01 |
| 1-10-MIA 22 | (3:01) 23-R.Brown left guard to MIA 24 for 2 yards (77-T.Anderson; 96-J.Posey). | |
| 2-8-MIA 24 | (2:28) 11-G.Frerotte pass intended for 84-C.Chambers INTERCEPTED by 22-N.Clements at BUF 26. 22-N.Clements to BUF 26 for no gain (84-C.Chambers). Coverage along left sideline. | |
| |
| Buffalo Bills at 2:17 |
| 1-10-BUF 26 | (2:17) 21-W.McGahee up the middle to BUF 32 for 6 yards (54-Z.Thomas, 52-C.Crowder). | |
| 2-4-BUF 32 | (1:35) 21-W.McGahee up the middle to BUF 31 for -1 yards (54-Z.Thomas, 94-K.Traylor). | |
| 3-5-BUF 31 | (:57) 10-K.Holcomb sacked at BUF 28 for -3 yards (25-R.Howard). | |
| 4-8-BUF 28 | (:33) 8-B.Moorman punts 60 yards to MIA 12, Center-54-M.Schneck. 83-W.Welker to MIA 11 for -1 yards (57-J.Stamer). | |
| PENALTY on MIA-37-Y.Bell, Illegal Block Above the Waist, 5 yards, enforced at MIA 11. | |
| |
| Miami Dolphins at 0:21 |
| 1-10-MIA 6 | (:21) 23-R.Brown left tackle to MIA 6 for no gain (24-T.McGee). | |
| End of quarter - 3:24 pm | |
| |
| Miami Dolphins continued. |
| 2-10-MIA 6 | (15:00) 11-G.Frerotte pass to 87-L.Diamond to MIA 8 for 2 yards (24-T.McGee). Flat left, caught at MIA 7. | |
| 3-8-MIA 8 | (14:20) (Shotgun) 11-G.Frerotte pass to 84-C.Chambers to MIA 30 for 22 yards (23-T.Vincent). FUMBLES (23-T.Vincent), ball out of bounds at MIA 33. Ball placed at spot of fumble. Pass caught at MIA 26, left side. Play Challenged by BUF and Upheld. (Timeout #1 by BUF.) | P11 |
| 1-10-MIA 30 | (14:11) 11-G.Frerotte pass incomplete to 84-C.Chambers. Overthrown, receiver at BUF 25, right sideline. | |
| 2-10-MIA 30 | (14:04) PENALTY on MIA-73-S.McDougle, False Start, 5 yards, enforced at MIA 30 - No Play. | |
| 2-15-MIA 25 | (14:03) 23-R.Brown right end to MIA 35 for 10 yards (36-L.Milloy, 59-L.Fletcher). | |
| 3-5-MIA 35 | (13:26) (Shotgun) 11-G.Frerotte up the middle to MIA 48 for 13 yards (92-R.Denney). | R12 |
| 1-10-MIA 48 | (12:46) 11-G.Frerotte pass incomplete (92-R.Denney). Pass tipped at line. | |
| 2-10-MIA 48 | (12:41) PENALTY on MIA-11-G.Frerotte, Delay of Game, 5 yards, enforced at MIA 48 - No Play. | |
| 2-15-MIA 43 | (12:41) 11-G.Frerotte pass to 23-R.Brown to MIA 45 for 2 yards (24-T.McGee, 97-J.Bannan). Shovel pass over middle, caught at MIA 43. | |
| 3-13-MIA 45 | (11:58) (Shotgun) 11-G.Frerotte pass incomplete to 83-W.Welker. Ball bounced to receiver at BUF 45, right side. | |
| 4-13-MIA 45 | (11:51) 5-D.Jones punts 35 yards to BUF 20, Center-97-J.Denney, fair catch by 19-J.Smith. | |
| |
| Buffalo Bills at 11:43 |
| 1-10-BUF 20 | (11:43) 21-W.McGahee left end to BUF 20 for no gain (24-T.Jones, 29-S.Madison). | |
| 2-10-BUF 20 | (11:04) 10-K.Holcomb pass to 80-E.Moulds to BUF 25 for 5 yards (21-T.Daniels). Caught in right flat at BUF 25. | |
| 3-5-BUF 25 | (10:21) (Shotgun) 10-K.Holcomb to BUF 33 for 8 yards (30-L.Schulters). | R20 |
| Timeout #2 by BUF at 09:45. | |
| 1-10-BUF 33 | (9:45) PENALTY on MIA-90-J.Zgonina, Neutral Zone Infraction, 5 yards, enforced at BUF 33 - No Play. | |
| 1-5-BUF 38 | (9:45) (No Huddle) 10-K.Holcomb FUMBLES (Aborted) at BUF 35, RECOVERED by MIA-90-J.Zgonina at BUF 35. Fumble on attempted handoff to W.McGahee. | |
| |
| Miami Dolphins at 9:39 |
| 1-10-BUF 35 | (9:39) 11-G.Frerotte up the middle to BUF 32 for 3 yards (77-T.Anderson). | |
| 2-7-BUF 32 | (9:07) 23-R.Brown up the middle to BUF 30 for 2 yards (95-S.Adams, 36-L.Milloy). | |
| 3-5-BUF 30 | (8:25) 11-G.Frerotte pass to 81-R.McMichael for 30 yards, TOUCHDOWN. Caught over middle at BUF 7. | P13 |
| PENALTY on MIA-81-R.McMichael, Taunting, 15 yards, enforced between downs. Penalty to be assessed on kickoff. | |
| 10-O.Mare extra point is GOOD, Center-97-J.Denney, Holder-5-D.Jones. | |
| MIA 14 BUF 17, 3 plays, 35 yards, 1:21 drive, 6:42 elapsed |
| 10-O.Mare kicks 71 yards from MIA 15 to BUF 14. 24-T.McGee to MIA 33 for 53 yards (28-T.Minor). |
| |
| Buffalo Bills at 8:18, (1st play from scrimmage 8:09) |
| 1-10-MIA 33 | (8:09) 21-W.McGahee left tackle to MIA 34 for -1 yards (29-S.Madison). | |
| 2-11-MIA 34 | (7:29) 10-K.Holcomb left tackle to MIA 31 for 3 yards (91-V.Holliday). | |
| 3-8-MIA 31 | (6:44) 10-K.Holcomb pass to 80-E.Moulds to MIA 14 for 17 yards (29-S.Madison, 24-T.Jones). Slant left, caught at MIA 24. | P21 |
| 1-10-MIA 14 | (5:58) 21-W.McGahee left tackle to MIA 12 for 2 yards (54-Z.Thomas, 55-J.Seau). | |
| 2-8-MIA 12 | (5:25) 10-K.Holcomb FUMBLES (Aborted) at MIA 25, ball out of bounds at MIA 27. Backward pass went out of bounds, ball placed at spot of out of bounds. Pressure on QB: V.Holliday. | |
| 3-23-MIA 27 | (5:16) 21-W.McGahee up the middle to MIA 29 for -2 yards (25-R.Howard). | |
| Timeout #1 by MIA at 04:40. | |
| 4-25-MIA 29 | (4:40) 9-R.Lindell 47 yard field goal is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| MIA 14 BUF 20, 7 plays, 4 yards, 3:43 drive, 10:25 elapsed |
| 9-R.Lindell kicks 65 yards from BUF 30 to MIA 5. 85-W.Heller to MIA 29 for 24 yards (53-M.Haggan; 26-R.Baker). |
| |
| Miami Dolphins at 4:35, (1st play from scrimmage 4:29) |
