| Substitutions | | Substitutions |
| K 3 K.Brown, P 7 C.Stanley, SS 22 R.Walker, SS 26 G.Earl, SS 30 J.Simmons, RB 32 J.Wells, CB 33 J.Bell, RB 34 V.Morency, CB 38 D.Faggins, LS 48 B.Pittman, LB 50 C.Anderson, LB 51 D.Polk, LB 53 S.Orr, LB 54 T.Evans, DE 75 T.Johnson, C 77 T.Washington, OT 78 S.Wand, TE 81 M.Murphy, TE 84 M.Rivers, WR 86 J.Gaffney, WR 88 D.Armstrong, DE 95 J.DeLoach | | P 8 B.Moorman, K 9 R.Lindell, WR 15 G.Wilson, RB 20 S.Williams, S 26 R.Baker, S 27 C.Wire, CB 29 E.King, FB 31 D.Shelton, CB 33 J.Greer, RB/FB 35 J.Burns, LB 53 M.Haggan, LS 54 M.Schneck, LB 57 J.Stamer, OL 71 J.Peters, OL 75 D.Preston, DT 77 T.Anderson, TE 88 R.Neufeld, WR 89 S.Aiken, DE 92 R.Denney, DT 97 J.Bannan |
| Did Not Play | | Did Not Play |
| QB 12 T.Banks | | QB 10 K.Holcomb, WR 19 J.Smith, OL 61 G.Jerman |
| Not Active | | Not Active |
| WR 13 J.Mathis, 3QB 15 D.Ragone, CB 21 L.Sanders, RB 25 T.Hollings, C 63 D.Hodgdon, G 67 M.Brown, G 70 F.Weary, DT 94 J.Ioane | | 3QB 6 S.Matthews, WR 11 R.Parrish, RB 25 L.Gates, FS 42 J.Leonhard, LB 55 A.Crowell, OL 73 J.Geisinger, TE 87 T.Euhus, DT 93 L.Sape |
| BUF wins toss, elects to Receive, and HST elects to defend the South goal. |
| 3-K.Brown kicks 67 yards from HST 30 to BUF 3. 24-T.McGee to BUF 19 for 16 yards (51-D.Polk). |
| |
| Buffalo Bills at 15:00, (1st play from scrimmage 14:55) |
| 1-10-BUF 19 | (14:55) (Shotgun) 7-J.Losman pass to 82-J.Reed to BUF 25 for 6 yards (24-C.Brown). Caught at BUF 22, right side. | |
| 2-4-BUF 25 | (14:18) 21-W.McGahee up the middle to BUF 23 for -2 yards (24-C.Brown). | |
| 3-6-BUF 23 | (13:37) (Shotgun) 7-J.Losman pass to 80-E.Moulds to BUF 31 for 8 yards (98-A.Peek). Caught over middle at BUF 29. | P1 |
| Penalty on HST-56-M.Greenwood, Defensive Offside, declined. | |
| 1-10-BUF 31 | (13:16) 21-W.McGahee up the middle to BUF 33 for 2 yards (99-R.Smith; 93-J.Babin). | |
| 2-8-BUF 33 | (12:35) 7-J.Losman pass to 83-L.Evans pushed ob at BUF 42 for 9 yards (31-P.Buchanon). Caught at BUF 40, right sideline. | P2 |
| Penalty on HST-91-S.Payne, Defensive Offside, declined. | |
| 1-10-BUF 42 | (12:16) 7-J.Losman pass to 83-L.Evans to HST 16 for 42 yards (31-P.Buchanon). Caught at HST 30, right side. | P3 |
| 1-10-HST 16 | (11:29) 7-J.Losman pass to 21-W.McGahee to HST 8 for 8 yards (23-D.Robinson, 99-R.Smith). Screen left, caught at HST 20. W.McGahee injured on play, walks off. | |
| PENALTY on BUF-69-M.Gandy, Offensive Holding, 10 yards, enforced at HST 16 - No Play. | |
| 1-20-HST 26 | (11:02) 20-S.Williams right guard to HST 23 for 3 yards (93-J.Babin, 96-G.Walker). | |
| 2-17-HST 23 | (10:23) 7-J.Losman pass to 84-M.Campbell to HST 16 for 7 yards (96-G.Walker). Dump pass right, caught at HST 27. | |
| 3-10-HST 16 | (9:33) (Shotgun) 7-J.Losman pass incomplete to 89-S.Aiken. Overthrown, receiver at HST 3, left side. | |
| 4-10-HST 16 | (9:28) 9-R.Lindell 35 yard field goal is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| HST 0 BUF 3, 10 plays, 65 yards, 5:36 drive, 5:36 elapsed |
| 9-R.Lindell kicks 51 yards from BUF 30 to HST 19. 87-M.Bruener to HST 30 for 11 yards (57-J.Stamer). |
| |
| Houston Texans at 9:24, (1st play from scrimmage 9:19) |
| 1-10-HST 30 | (9:19) 8-D.Carr pass to 37-D.Davis to HST 32 for 2 yards (96-J.Posey). Dump pass right, caught at HST 31. | |
| 2-8-HST 32 | (8:41) 37-D.Davis right tackle to HST 35 for 3 yards (22-N.Clements, 95-S.Adams). | |
| 3-5-HST 35 | (8:00) (Shotgun) 8-D.Carr sacked at HST 27 for -8 yards (94-A.Schobel). | |
| 4-13-HST 27 | (7:40) 7-C.Stanley punts 45 yards to BUF 28, Center-48-B.Pittman. 22-N.Clements to BUF 34 for 6 yards (32-J.Wells). | |
| |
| Buffalo Bills at 7:28 |
| 1-10-BUF 34 | (7:28) 7-J.Losman pass to 83-L.Evans pushed ob at HST 49 for 17 yards (31-P.Buchanon). Caught along right sideline at 50. | P4 |
| 1-10-HST 49 | (6:45) 21-W.McGahee left tackle to HST 49 for no gain (52-K.Wong; 96-G.Walker). | |
| 2-10-HST 49 | (6:01) 7-J.Losman pass to 84-M.Campbell to HST 38 for 11 yards (31-P.Buchanon; 56-M.Greenwood). Caught in right flat at HST 40. | P5 |
| 1-10-HST 38 | (5:19) 7-J.Losman right end to HST 31 for 7 yards (52-K.Wong). | |
| 2-3-HST 31 | (4:34) 21-W.McGahee right tackle to HST 31 for no gain (31-P.Buchanon). | |
| PENALTY on HST-91-S.Payne, Defensive Offside, 5 yards, enforced at HST 31 - No Play. | X6 |
| 1-10-HST 26 | (4:05) 7-J.Losman pass to 80-E.Moulds pushed ob at HST 7 for 19 yards (31-P.Buchanon). Caught along right sideline at HST 7. | P7 |
| 1-7-HST 7 | (3:33) 7-J.Losman pass incomplete to 82-J.Reed. Overthrown, receiver in rear right corner of end zone. | |
| Timeout #1 by BUF at 03:27. | |
| 2-7-HST 7 | (3:27) 7-J.Losman left end pushed ob at HST 6 for 1 yard (98-A.Peek). | |
| 3-6-HST 6 | (2:58) (Shotgun) 7-J.Losman right end pushed ob at HST 3 for 3 yards (96-G.Walker). | |
| PENALTY on HST-98-A.Peek, Defensive Offside, 3 yards, enforced at HST 6 - No Play. | |
| 3-3-HST 3 | (2:31) 21-W.McGahee left guard to HST 3 for no gain (75-T.Johnson). | |
| 4-3-HST 3 | (1:48) 9-R.Lindell 21 yard field goal is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| HST 0 BUF 6, 9 plays, 63 yards, 2 penalties, 5:45 drive, 13:17 elapsed |
| 9-R.Lindell kicks 70 yards from BUF 30 to HST 0. 34-V.Morency to HST 19 for 19 yards (57-J.Stamer). |
| |
| Houston Texans at 1:43, (1st play from scrimmage 1:38) |
| 1-10-HST 19 | (1:38) 37-D.Davis left tackle to HST 22 for 3 yards (96-J.Posey; 94-A.Schobel). | |
| 2-7-HST 22 | (1:02) 37-D.Davis left tackle to HST 19 for -3 yards (24-T.McGee). | |
| Timeout #1 by HST at 00:16. | |
| 3-10-HST 19 | (:16) (Shotgun) 8-D.Carr pass intended for 80-A.Johnson INTERCEPTED by 23-T.Vincent at HST 32. 23-T.Vincent to HST 32 for no gain (80-A.Johnson). Receiver and coverage on right side. | |
| Penalty on HST-71-T.Wade, Offensive Holding, declined. Penalty on HST-69-C.Pitts, Ineligible Downfield Pass, declined. | |
| |
| Buffalo Bills at 0:06 |
| 1-10-HST 32 | (:06) 21-W.McGahee right tackle to HST 36 for -4 yards (31-P.Buchanon). | |
| PENALTY on HST-91-S.Payne, Defensive Holding, 5 yards, enforced at HST 32 - No Play. | X8 |
| End of quarter - 1:46 pm | |
| |
| Buffalo Bills continued. |
| 1-10-HST 27 | (15:00) 7-J.Losman pass incomplete to 80-E.Moulds. Overthrown, receiver in back of end zone, left side. | |
| 2-10-HST 27 | (14:54) 21-W.McGahee up the middle to HST 23 for 4 yards (91-S.Payne). | |
| 3-6-HST 23 | (14:09) (Shotgun) 7-J.Losman pass incomplete to 82-J.Reed. Thrown wide of receiver at HST 17, right side. | |
| 4-6-HST 23 | (14:02) 9-R.Lindell 42 yard field goal is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| HST 0 BUF 9, 4 plays, 9 yards, 1 penalty, 1:09 drive, 1:03 elapsed |
| 9-R.Lindell kicks 64 yards from BUF 30 to HST 6. 34-V.Morency to HST 27 for 21 yards (71-J.Peters). |
| |
| Houston Texans at 13:57, (1st play from scrimmage 13:51) |
| 1-10-HST 27 | (13:51) 37-D.Davis up the middle to HST 27 for no gain (90-C.Kelsay). FUMBLES (90-C.Kelsay), RECOVERED by BUF-59-L.Fletcher at HST 27. | |
| |
| Buffalo Bills at 13:41 |
| 1-10-HST 27 | (13:41) 21-W.McGahee up the middle to HST 21 for 6 yards (99-R.Smith). | |
| 2-4-HST 21 | (13:02) 21-W.McGahee right guard to HST 19 for 2 yards (52-K.Wong). | |
| 3-2-HST 19 | (12:19) PENALTY on BUF-66-B.Anderson, False Start, 5 yards, enforced at HST 19 - No Play. | |
| 3-7-HST 24 | (11:56) (Shotgun) 7-J.Losman pass to 20-S.Williams to HST 21 for 3 yards (31-P.Buchanon, 30-J.Simmons). Dump pass right, caught at HST 22. | |
| 4-4-HST 21 | (11:12) 9-R.Lindell 39 yard field goal is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| HST 0 BUF 12, 4 plays, 6 yards, 2:34 drive, 3:53 elapsed |
| 9-R.Lindell kicks 69 yards from BUF 30 to HST 1. 34-V.Morency to HST 25 for 24 yards (89-S.Aiken; 33-J.Greer). |
| |
| Houston Texans at 11:07, (1st play from scrimmage 11:01) |
| 1-10-HST 25 | (11:01) 8-D.Carr pass incomplete to 80-A.Johnson. Underthrown, receiver at HST 48, left side. Pressure on QB: A.Schobel. | |
| 2-10-HST 25 | (10:56) 8-D.Carr pass incomplete to 80-A.Johnson (22-N.Clements). Receiver and coverage at HST 36, right side. | |
| PENALTY on BUF-95-S.Adams, Defensive Offside, 5 yards, enforced at HST 25 - No Play. | |
| 2-5-HST 30 | (10:51) 8-D.Carr pass to 81-M.Murphy to HST 44 for 14 yards (22-N.Clements). Caught at HST 40, right side. | P1 |
| 1-10-HST 44 | (10:08) 8-D.Carr pass incomplete to 85-C.Bradford. Overthrown, receiver at BUF 42, left side. | |
| 2-10-HST 44 | (10:02) 80-A.Johnson right end pushed ob at HST 49 for 5 yards (59-L.Fletcher). Reverse, handoff from D.Carr. | |
| 3-5-HST 49 | (9:33) 8-D.Carr right guard to BUF 35 for 16 yards (36-L.Milloy). | R2 |
| PENALTY on BUF-36-L.Milloy, Unnecessary Roughness, 15 yards, enforced at BUF 35. | X3 |
| 1-10-BUF 20 | (9:09) 80-A.Johnson right tackle to BUF 18 for 2 yards (24-T.McGee, 59-L.Fletcher). Reverse, handoff from D.Carr. | |
| PENALTY on BUF-98-R.Edwards, Defensive Holding, 5 yards, enforced at BUF 18. | X4 |
| Timeout #2 by BUF at 08:52. | |
| 1-10-BUF 13 | (8:52) 8-D.Carr pass to 32-J.Wells to BUF 6 for 7 yards (51-T.Spikes). Flat pass right, caught at BUF 10. | |
| 2-3-BUF 6 | (8:10) 37-D.Davis up the middle to BUF 2 for 4 yards (53-M.Haggan, 77-T.Anderson). | R5 |
| 1-2-BUF 2 | (7:26) PENALTY on HST-8-D.Carr, Delay of Game, 5 yards, enforced at BUF 2 - No Play. | |
| Timeout #3 by BUF at 07:16. | |
| 1-7-BUF 7 | (7:16) 8-D.Carr pass incomplete to 37-D.Davis. Thrown wide of receiver at BUF 6, right side. Pressure on QB: J.Posey. | |
| 2-7-BUF 7 | (7:11) 8-D.Carr pass incomplete to 88-D.Armstrong. Overthrown, receiver over middle in end zone, 7 yds. deep. | |
| 3-7-BUF 7 | (7:06) 8-D.Carr left guard to BUF 1 for 6 yards (51-T.Spikes; 31-D.Shelton). Pressure on QB before rush: R.Denney. | |
| 4-1-BUF 1 | (6:44) 8-D.Carr right end for 1 yard, TOUCHDOWN. | R6 |
| 3-K.Brown extra point is GOOD, Center-48-B.Pittman, Holder-7-C.Stanley. | |
| HST 7 BUF 12, 12 plays, 75 yards, 3 penalties, 4:30 drive, 8:23 elapsed |
| 3-K.Brown kicks 47 yards from HST 30 to BUF 23. 31-D.Shelton to BUF 39 for 16 yards (32-J.Wells). |
| |
| Buffalo Bills at 6:37, (1st play from scrimmage 6:31) |
| 1-10-BUF 39 | (6:31) 20-S.Williams up the middle to BUF 42 for 3 yards (99-R.Smith). | |
| 2-7-BUF 42 | (5:51) 7-J.Losman pass to 21-W.McGahee to BUF 44 for 2 yards (99-R.Smith, 52-K.Wong). Dump pass over middle, caught at BUF 40. | |
| 3-5-BUF 44 | (5:05) (Shotgun) 7-J.Losman pass to 21-W.McGahee pushed ob at HST 46 for 10 yards (42-M.Coleman). Caught at BUF 45, left side. | P9 |
| 1-10-HST 46 | (4:35) 21-W.McGahee right tackle pushed ob at HST 35 for 11 yards (56-M.Greenwood). | R10 |
| 1-10-HST 35 | (4:10) 21-W.McGahee left guard to HST 18 for 17 yards (24-C.Brown). | R11 |
| 1-10-HST 18 | (3:26) 21-W.McGahee left guard to HST 13 for 5 yards (56-M.Greenwood, 93-J.Babin). | |
| 2-5-HST 13 | (2:43) PENALTY on BUF-70-T.Teague, False Start, 5 yards, enforced at HST 13 - No Play. | |
| 2-10-HST 18 | (2:20) 7-J.Losman pass incomplete to 84-M.Campbell. Overthrown, receiver at goal line, left side. Pressure on QB: K.Wong. | |
| 3-10-HST 18 | (2:14) (Shotgun) 7-J.Losman pass to 20-S.Williams to HST 10 for 8 yards (30-J.Simmons, 23-D.Robinson). Screen right, caught at HST 18. | |
| Two-Minute Warning |
| 4-2-HST 10 | (2:00) 21-W.McGahee up the middle to HST 5 for 5 yards (24-C.Brown). | R12 |
| 1-5-HST 5 | (1:20) 21-W.McGahee up the middle to HST 1 for 4 yards (91-S.Payne; 56-M.Greenwood). Play Challenged by Review Assistant and Upheld. | |
| 2-1-HST 1 | (:34) 7-J.Losman pass to 71-J.Peters for 1 yard, TOUCHDOWN. Caught 4 yds. into end zone, right side. (Tackle eligible) | P13 |
| 9-R.Lindell extra point is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| HST 7 BUF 19, 11 plays, 61 yards, 6:08 drive, 14:31 elapsed |
| 9-R.Lindell kicks 72 yards from BUF 30 to HST -2. 34-V.Morency to HST 17 for 19 yards (89-S.Aiken). |
| |
| Houston Texans at 0:29, (1st play from scrimmage 0:24) |
| 1-10-HST 17 | (:24) 37-D.Davis left guard to HST 23 for 6 yards (59-L.Fletcher, 22-N.Clements). | |
| End of half - 2:39 pm | |
| HST elects to Receive, and BUF elects to defend the South goal. |
| 9-R.Lindell kicks 70 yards from BUF 30 to HST 0. 37-D.Davis to HST 29 for 29 yards (15-G.Wilson). |
| |
| Houston Texans at 15:00, (1st play from scrimmage 14:54) |
| 1-10-HST 29 | (14:54) 8-D.Carr pass to 87-M.Bruener to HST 48 for 19 yards (36-L.Milloy). Caught at HST 46, right side. | P7 |
| 1-10-HST 48 | (14:18) 37-D.Davis up the middle to BUF 45 for 7 yards (59-L.Fletcher, 90-C.Kelsay). | |
| 2-3-BUF 45 | (13:34) 37-D.Davis left guard to BUF 38 for 7 yards (36-L.Milloy). | R8 |
| 1-10-BUF 38 | (12:55) 8-D.Carr sacked at BUF 48 for -10 yards (94-A.Schobel). | |
| Penalty on HST-37-D.Davis, Offensive Holding, declined. | |
| 2-20-BUF 48 | (12:33) 8-D.Carr pass to 32-J.Wells to BUF 45 for 3 yards (59-L.Fletcher). Flat pass, caught over middle at BUF 45. | |
| 3-17-BUF 45 | (11:48) (Shotgun) 8-D.Carr pass incomplete to 85-C.Bradford (24-T.McGee). Receiver and coverage at BUF 12, right sideline. | |
| 4-17-BUF 45 | (11:41) (Punt formation) PENALTY on HST-33-J.Bell, False Start, 5 yards, enforced at BUF 45 - No Play. | |
| 4-22-50 | (11:41) 7-C.Stanley punts 39 yards to BUF 11, Center-48-B.Pittman, fair catch by 22-N.Clements. | |
| |
| Buffalo Bills at 11:31 |
| 1-10-BUF 11 | (11:31) 7-J.Losman pass incomplete to 80-E.Moulds (98-A.Peek). Nearly intercepted at BUF 16, left side. | |
| 2-10-BUF 11 | (11:27) 21-W.McGahee right tackle to BUF 20 for 9 yards (98-A.Peek; 24-C.Brown).HST-24-C.Brown was injured during the play. | |
| 3-1-BUF 20 | (10:59) 21-W.McGahee left guard to BUF 20 for no gain (91-S.Payne). | |
| 4-1-BUF 20 | (10:10) (Punt formation) PENALTY on BUF-8-B.Moorman, Delay of Game, 5 yards, enforced at BUF 20 - No Play. | |
| 4-6-BUF 15 | (9:59) 8-B.Moorman punts 47 yards to HST 38, Center-54-M.Schneck. 31-P.Buchanon to HST 44 for 6 yards (57-J.Stamer). | |
| |
| Houston Texans at 9:47 |
| 1-10-HST 44 | (9:47) 37-D.Davis up the middle to HST 49 for 5 yards (36-L.Milloy, 59-L.Fletcher). | |
| 2-5-HST 49 | (9:13) 8-D.Carr pass to 37-D.Davis to BUF 44 for 7 yards (22-N.Clements). Dump pass right, caught at 50. | P9 |
| 1-10-BUF 44 | (8:28) 8-D.Carr sacked at HST 47 for -9 yards (90-C.Kelsay). | |
| 2-19-HST 47 | (7:55) 37-D.Davis left guard to HST 49 for 2 yards (94-A.Schobel, 59-L.Fletcher). | |
| 3-17-HST 49 | (7:11) (Shotgun) 8-D.Carr sacked at HST 39 for -10 yards (33-J.Greer). | |
| 4-27-HST 39 | (6:56) 7-C.Stanley punts 41 yards to BUF 20, Center-48-B.Pittman, fair catch by 22-N.Clements. | |
| |
| Buffalo Bills at 6:47 |
| 1-10-BUF 20 | (6:47) 7-J.Losman right end to BUF 39 for 19 yards (52-K.Wong). | R14 |
| 1-10-BUF 39 | (6:05) 21-W.McGahee right guard to BUF 39 for no gain (98-A.Peek). | |
| 2-10-BUF 39 | (5:26) 7-J.Losman pass to 21-W.McGahee pushed ob at BUF 42 for 3 yards (23-D.Robinson). Screen left, caught at BUF 33. | |
| 3-7-BUF 42 | (4:50) (Shotgun) 7-J.Losman sacked at BUF 36 for -6 yards (30-J.Simmons). Initial pressure on QB: D. Robinson. | |
| Penalty on BUF-80-E.Moulds, Illegal Shift, declined. | |
| 4-13-BUF 36 | (4:26) 8-B.Moorman punts 23 yards to HST 41, Center-54-M.Schneck, out of bounds. | |
| |
| Houston Texans at 4:22 |
| 1-10-HST 41 | (4:22) 37-D.Davis left guard to HST 44 for 3 yards (59-L.Fletcher; 90-C.Kelsay). | |
| 2-7-HST 44 | (3:44) 8-D.Carr pass incomplete to 37-D.Davis. Underthrown, receiver at HST 40, right side. Pressure on QB: J.Posey. | |
| 3-7-HST 44 | (3:39) 8-D.Carr pass to 80-A.Johnson to BUF 45 for 11 yards (22-N.Clements, 59-L.Fletcher). Caught at BUF 47, right side. | P10 |
| 1-10-BUF 45 | (2:58) 8-D.Carr pass intended for 80-A.Johnson INTERCEPTED by 23-T.Vincent at BUF -1. 23-T.Vincent ran ob at BUF 21 for 22 yards. Coverage over middle. | |
| |
| Buffalo Bills at 2:42 |
| 1-10-BUF 21 | (2:42) 7-J.Losman pass incomplete to 83-L.Evans. Overthrown, receiver at BUF 29, left side. | |
| 2-10-BUF 21 | (2:37) 7-J.Losman pass to 80-E.Moulds to BUF 27 for 6 yards (31-P.Buchanon). Curl pattern right, caught at BUF 27. | |
| 3-4-BUF 27 | (1:56) (Shotgun) 7-J.Losman pass incomplete to 89-S.Aiken (52-K.Wong). Receiver and coverage at BUF 35, right sideline. | |
| PENALTY on HST-30-J.Simmons, Roughing the Passer, 15 yards, enforced at BUF 27 - No Play. | X15 |
| 1-10-BUF 42 | (1:47) 7-J.Losman pass incomplete to 83-L.Evans (42-M.Coleman). Receiver and coverage at HST 25, left side. | |
| 2-10-BUF 42 | (1:38) 20-S.Williams left guard to BUF 42 for no gain (93-J.Babin). | |
| 3-10-BUF 42 | (:57) (Shotgun) 7-J.Losman pass incomplete to 82-J.Reed. Overthrown, reciever at BUF 48, left side. | |
| 4-10-BUF 42 | (:52) 8-B.Moorman punts 58 yards to end zone, Center-54-M.Schneck, Touchback. Kick into end zone. | |
| |
| Houston Texans at 0:43 |
| 1-10-HST 20 | (:43) 37-D.Davis left guard to HST 20 for no gain (98-R.Edwards, 96-J.Posey). | |
| 2-10-HST 20 | (:14) 8-D.Carr pass to 80-A.Johnson to HST 23 for 3 yards (22-N.Clements). Screen left, caught at HST 20. | |
| End of quarter - 3:32 pm | |
| |
| Houston Texans continued. |
| 3-7-HST 23 | (15:00) (Shotgun) 8-D.Carr right end to HST 23 for no gain (59-L.Fletcher). | |
| PENALTY on BUF-94-A.Schobel, Defensive Offside, 5 yards, enforced at HST 23 - No Play. | |
| 3-2-HST 28 | (14:34) 8-D.Carr right end pushed ob at HST 29 for 1 yard (96-J.Posey). Measurement = fourth down. | |
| 4-1-HST 29 | (14:17) 7-C.Stanley punts 51 yards to BUF 20, Center-48-B.Pittman. 22-N.Clements to BUF 33 for 13 yards (33-J.Bell). | |
| |
| Buffalo Bills at 14:03 |
| 1-10-BUF 33 | (14:03) 21-W.McGahee up the middle to BUF 48 for 15 yards (42-M.Coleman, 23-D.Robinson). | R16 |
| 1-10-BUF 48 | (13:22) 7-J.Losman pass to 31-D.Shelton pushed ob at HST 41 for 11 yards (42-M.Coleman). Flat pass left, caught at 50. | P17 |
| 1-10-HST 41 | (12:55) 83-L.Evans to BUF 49 for -10 yards (96-G.Walker). Reverse, handoff from W.McGahee. | |
| 2-20-BUF 49 | (12:15) 21-W.McGahee left guard to HST 46 for 5 yards (75-T.Johnson). | |
| 3-15-HST 46 | (11:31) (Shotgun) 7-J.Losman right tackle to HST 40 for 6 yards (56-M.Greenwood; 23-D.Robinson). | |
| 4-9-HST 40 | (10:50) 8-B.Moorman punts 40 yards to end zone, Center-54-M.Schneck, Touchback. Kick through end zone. | |
| |
| Houston Texans at 10:41 |
| 1-10-HST 20 | (10:41) 37-D.Davis left tackle pushed ob at HST 27 for 7 yards (59-L.Fletcher). | |
| 2-3-HST 27 | (10:19) 37-D.Davis left tackle to HST 31 for 4 yards (95-S.Adams, 92-R.Denney). | R11 |
| 1-10-HST 31 | (9:43) 8-D.Carr sacked at HST 23 for -8 yards (51-T.Spikes). FUMBLES (51-T.Spikes), RECOVERED by BUF-36-L.Milloy at HST 23. Play Challenged by HST and Upheld. (Timeout #1 by HST at 09:32.) | |
| |
| Buffalo Bills at 9:32 |
| 1-10-HST 23 | (9:32) 7-J.Losman pass incomplete to 80-E.Moulds. Thrown wide of receiver, in front left corner of end zone. | |
| 2-10-HST 23 | (9:25) 21-W.McGahee right tackle to HST 6 for 17 yards (42-M.Coleman, 24-C.Brown). | R18 |
| 1-6-HST 6 | (8:42) 21-W.McGahee up the middle to HST 4 for 2 yards (91-S.Payne, 99-R.Smith). | |
| 2-4-HST 4 | (8:02) 21-W.McGahee up the middle to HST 2 for 2 yards (91-S.Payne). | |
| Timeout #1 by BUF at 07:18. | |
| 3-2-HST 2 | (7:18) 7-J.Losman pass incomplete. Thrown away, pressure on QB: C.Brown. | |
| PENALTY on BUF-7-J.Losman, Intentional Grounding, 11 yards, enforced at HST 2. | |
| 4-13-HST 13 | (7:15) 9-R.Lindell 31 yard field goal is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | |
| HST 7 BUF 22, 6 plays, 10 yards, 2:21 drive, 7:49 elapsed |
| 9-R.Lindell kicks 62 yards from BUF 30 to HST 8. 34-V.Morency to HST 26 for 18 yards (89-S.Aiken; 57-J.Stamer). |
| |
| Houston Texans at 7:11, (1st play from scrimmage 7:06) |
| 1-10-HST 26 | (7:06) (Shotgun) 8-D.Carr pass incomplete to 86-J.Gaffney. Thrown behind receiver at 50, left side. | |
| 2-10-HST 26 | (7:01) (Shotgun) 8-D.Carr pass to 80-A.Johnson to HST 30 for 4 yards (22-N.Clements, 51-T.Spikes). Screen left, caught at HST 25. | |
| 3-6-HST 30 | (6:31) (No Huddle, Shotgun) 8-D.Carr up the middle to HST 33 for 3 yards (51-T.Spikes). Rush after pressure on QB: C.Kelsay. | |
| 4-3-HST 33 | (5:55) 7-C.Stanley punts 37 yards to BUF 30, Center-48-B.Pittman, out of bounds. | |
| |
| Buffalo Bills at 5:47 |
| 1-10-BUF 30 | (5:47) 21-W.McGahee up the middle to BUF 41 for 11 yards (42-M.Coleman). | R19 |
| 1-10-BUF 41 | (5:05) 21-W.McGahee up the middle to BUF 43 for 2 yards (91-S.Payne). | |
| 2-8-BUF 43 | (4:22) 20-S.Williams left guard to BUF 45 for 2 yards (91-S.Payne, 93-J.Babin). | |
| 3-6-BUF 45 | (3:38) 7-J.Losman pass to 80-E.Moulds to HST 48 for 7 yards (23-D.Robinson). Caught at HST 49, right side. | P20 |
| 1-10-HST 48 | (2:54) 20-S.Williams right guard to HST 47 for 1 yard (96-G.Walker, 52-K.Wong). HST-G.Walker injured on play, walks off. | |
| 2-9-HST 47 | (2:36) 20-S.Williams up the middle to HST 44 for 3 yards (42-M.Coleman). | |
| Timeout #2 by HST at 02:24. | |
| 3-6-HST 44 | (2:24) 20-S.Williams right guard to HST 42 for 2 yards (91-S.Payne, 52-K.Wong). | |
| Timeout #3 by HST at 02:20. | |
| 4-4-HST 42 | (2:20) 8-B.Moorman punts 40 yards to HST 2, Center-54-M.Schneck, downed by BUF-15-G.Wilson. | |
| PENALTY on BUF-33-J.Greer, Illegal Shift, 5 yards, enforced at HST 42 - No Play. | |
| 4-9-HST 47 | (2:02) 8-B.Moorman punts 35 yards to HST 12, Center-54-M.Schneck, fair catch by 31-P.Buchanon. | |
| Two-Minute Warning |
| |
| Houston Texans at 1:53 |
| 1-10-HST 12 | (1:53) 8-D.Carr right end ran ob at HST 15 for 3 yards. | |
| 2-7-HST 15 | (1:46) (Shotgun) 8-D.Carr pass incomplete. Thrown away after pressure: C.Kelsay. | |
| 3-7-HST 15 | (1:40) (Shotgun) 8-D.Carr left end ran ob at HST 25 for 10 yards. | R12 |
| 1-10-HST 25 | (1:33) (Shotgun) 8-D.Carr pass incomplete to 80-A.Johnson (22-N.Clements). Receiver and coverage at BUF 48, left side. | |
| 2-10-HST 25 | (1:27) (Shotgun) 8-D.Carr pass intended for 81-M.Murphy INTERCEPTED by 36-L.Milloy at 50. 36-L.Milloy to 50 for no gain (81-M.Murphy). Coverage over middle. | |
| |
| Buffalo Bills at 1:18 |
| 1-10-50 | (1:18) 7-J.Losman kneels to BUF 49 for -1 yards. | |
| 2-11-BUF 49 | (:36) 7-J.Losman kneels to BUF 48 for -1 yards. | |
| End of game - 4:20 pm | |